Local government
Meetings are on record for 49 of 484 local governments in Virginia, 10%.
- Richmond, VA3,691
- Alexandria, VA1,031
- Fairfax, VA954
- Waynesboro, VA807
Meeting next
The boards with a meeting on the calendar, soonest first.
Every government with meetings
All 49 in Virginia, most meetings first.
| Richmond | City | VA | 81 | 3,736 | Oct 27 |
| Alexandria | City | VA | 7 | 1,035 | Oct 27 |
| Fairfax | City | VA | 42 | 956 | Oct 27 |
| Waynesboro | City | VA | 3 | 807 | Oct 13 |
| Front Royal | City | VA | 8 | 788 | Sep 16 |
| Bedford County | County | VA | 61 | 767 | Oct 27 |
| Hampton | City | VA | 4 | 720 | Oct 22 |
| Middlesex County | County | VA | 10 | 712 | Oct 15 |
| Franklin County | County | VA | 10 | 695 | Oct 13 |
| Page County | County | VA | 9 | 674 | Oct 15 |
| Shenandoah County | County | VA | 13 | 636 | Oct 8 |
| Accomack County | County | VA | 1 | 622 | Sep 16 |
| Northumberland County | County | VA | 7 | 562 | Sep 17 |
| Arlington County | County | VA | 94 | 538 | Sep 26, 2023 |
| Dinwiddie County | County | VA | 8 | 505 | Sep 15 |
| Chesapeake | City | VA | 19 | 477 | Sep 14 |
| Essex County | County | VA | 1 | 426 | Sep 15 |
| Patrick County | County | VA | 8 | 408 | Sep 21 |
| Cumberland County | County | VA | 5 | 352 | Sep 21 |
| King William County | County | VA | 10 | 305 | Feb 1, 2024 |
| Prince George County | County | VA | 1 | 297 | Sep 22 |
| Botetourt County | County | VA | 11 | 284 | Sep 22 |
| Colonial Beach | City | VA | 4 | 238 | Sep 16 |
| Emporia | City | VA | 8 | 232 | Sep 15 |
| Mathews County | County | VA | 28 | 219 | Nov 12, 2019 |
| Roanoke County | County | VA | 1 | 197 | Oct 27 |
| Chesterfield County | County | VA | 12 | 192 | Dec 17, 2019 |
| Mecklenburg County | County | VA | 3 | 185 | Sep 17 |
| Wise County | County | VA | 3 | 176 | Sep 24 |
| Surry County | County | VA | 5 | 169 | Nov 9, 2023 |
| Wythe County | County | VA | 5 | 166 | Sep 22 |
| Ashland | City | VA | 11 | 162 | Oct 20 |
| Hanover County | County | VA | 5 | 161 | Mar 18, 2021 |
| Warren County | County | VA | 11 | 130 | Feb 10 |
| Newport News | City | VA | 7 | 110 | Sep 1 |
| Albemarle County | County | VA | 1 | 104 | Oct 21 |
| York County | County | VA | 3 | 71 | Aug 9, 2017 |
| Marion | City | VA | 3 | 65 | Sep 8 |
| New Market | City | VA | 4 | 62 | Sep 21 |
| Pearisburg | City | VA | 1 | 61 | Sep 8 |
| Craig County | County | VA | 1 | 49 | Sep 3 |
| Crewe | City | VA | 2 | 47 | Sep 14 |
| Orange County | County | VA | 3 | 45 | Mar 24 |
| Bedford | City | VA | 3 | 41 | Jun 28, 2022 |
| Scott County | County | VA | 3 | 37 | Jun 3 |
| Charlottesville | City | VA | 14 | 35 | Jan 15 |
| Wise | City | VA | 2 | 32 | Sep 1 |
| New Kent County | County | VA | 1 | 29 | Oct 26 |
| Augusta County | County | VA | 4 | 24 | May 22, 2024 |
Coverage is partial: it follows which agenda systems could be read.
The most complete records: 12 governments
Meetings on record for each government.
| Richmond | City | VA | 3,691 |
| Alexandria | City | VA | 1,031 |
| Fairfax | City | VA | 954 |
| Waynesboro | City | VA | 807 |
| Front Royal | City | VA | 788 |
| Bedford County | County | VA | 766 |
| Hampton | City | VA | 715 |
| Middlesex County | County | VA | 712 |
| Franklin County | County | VA | 693 |
| Page County | County | VA | 674 |
| Shenandoah County | County | VA | 634 |
| Accomack County | County | VA | 622 |