Local government
Meetings are on record for 69 of 2,318 local governments in New York, 3%.
- Cayuga County, NY2,065
- Ithaca, NY1,423
- Victor, NY1,212
- Wyoming County, NY1,127
Meeting next
The boards with a meeting on the calendar, soonest first.
Every government with meetings
All 69 in New York, most meetings first.
| Cayuga County | County | NY | 29 | 2,066 | Sep 22 |
| Ithaca | City | NY | 25 | 1,423 | Sep 23 |
| Victor | Township | NY | 16 | 1,212 | Sep 22 |
| Wyoming County | County | NY | 12 | 1,127 | Sep 8 |
| Peekskill | City | NY | 11 | 1,126 | Sep 17 |
| Red Hook | Township | NY | 21 | 1,101 | Sep 22 |
| Scarsdale | City | NY | 5 | 941 | Sep 28 |
| Ballston | Township | NY | 14 | 843 | Sep 30 |
| Schenectady | City | NY | 8 | 817 | Sep 16 |
| Grand Island | Township | NY | 14 | 813 | Oct 6 |
| Southampton | City | NY | 7 | 804 | Nov 2 |
| Cortland | City | NY | 11 | 783 | Sep 15 |
| Shelter Island | Township | NY | 6 | 720 | Sep 23 |
| Livingston County | County | NY | 6 | 718 | Sep 9 |
| North Castle | Township | NY | 14 | 709 | Sep 17 |
| Sleepy Hollow | City | NY | 4 | 685 | Sep 17 |
| Chili | Township | NY | 8 | 677 | Oct 14 |
| Wheatfield | Township | NY | 3 | 583 | Sep 28 |
| Guilderland | Township | NY | 11 | 574 | Sep 16 |
| Irondequoit | Township | NY | 6 | 574 | Sep 30 |
| Hyde Park | Township | NY | 3 | 555 | Sep 28 |
| Washington County | County | NY | 16 | 469 | Sep 24 |
| Garden City | City | NY | 8 | 468 | Sep 22 |
| Clarkstown | Township | NY | 15 | 417 | Oct 28 |
| Albany County | County | NY | 13 | 411 | Oct 29 |
| Hamburg | Township | NY | 4 | 387 | Sep 16 |
| Port Jefferson | City | NY | 10 | 379 | Sep 24 |
| Chemung County | County | NY | 72 | 327 | Nov 2 |
| Oneida County | County | NY | 20 | 297 | Oct 21 |
| Webster | Township | NY | 3 | 281 | Sep 17 |
| Mount Vernon | City | NY | 2 | 279 | Oct 29 |
| Amityville | City | NY | 3 | 265 | Oct 1 |
| Horseheads | Township | NY | 3 | 264 | Sep 23 |
| Babylon | Township | NY | 5 | 232 | Oct 8 |
| Hempstead | City | NY | 6 | 231 | Sep 3 |
| Pelham Manor | City | NY | 3 | 223 | Sep 14 |
| New Rochelle | City | NY | 13 | 217 | Oct 20 |
| North Salem | Township | NY | 6 | 179 | Nov 3 |
| Oswego | City | NY | 5 | 172 | Feb 17 |
| Sagaponack | City | NY | 3 | 147 | Sep 16 |
| Schodack | Township | NY | 3 | 143 | Sep 21 |
| Batavia | City | NY | 5 | 140 | Sep 14 |
| Monroe | Township | NY | 3 | 136 | Apr 20 |
| Westchester County | County | NY | 33 | 124 | May 29 |
| Sag Harbor | City | NY | 6 | 123 | Oct 27 |
| Yonkers | City | NY | 7 | 123 | Oct 27 |
| Sea Cliff | City | NY | 4 | 121 | Sep 14 |
| Brighton | Township | NY | 1 | 103 | Sep 9 |
| Pawling | City | NY | 4 | 102 | Sep 21 |
| Glenville | Township | NY | 4 | 97 | Sep 16 |
Showing 50 of 69
Coverage is partial: it follows which agenda systems could be read.
The most complete records: 12 governments
Meetings on record for each government.
| Cayuga County | County | NY | 2,065 |
| Ithaca | City | NY | 1,423 |
| Victor | Township | NY | 1,212 |
| Wyoming County | County | NY | 1,127 |
| Peekskill | City | NY | 1,126 |
| Red Hook | Township | NY | 1,101 |
| Scarsdale | City | NY | 941 |
| Ballston | Township | NY | 843 |
| Schenectady | City | NY | 817 |
| Grand Island | Township | NY | 813 |
| Southampton | City | NY | 791 |
| Cortland | City | NY | 783 |