Local government
Meetings are on record for 25 of 1,189 local governments in Oklahoma, 2%.
- Oklahoma County, OK4,187
- Sand Springs, OK1,267
- Ardmore, OK1,266
- Owasso, OK1,083
Meeting next
The boards with a meeting on the calendar, soonest first.
Every government with meetings
All 25 in Oklahoma, most meetings first.
| Oklahoma County | County | OK | 37 | 4,194 | Oct 28 |
| Sand Springs | City | OK | 13 | 1,267 | Sep 22 |
| Ardmore | City | OK | 20 | 1,266 | Sep 14 |
| Owasso | City | OK | 10 | 1,083 | Oct 12 |
| Rogers County | County | OK | 10 | 1,076 | Sep 16 |
| Kay County | County | OK | 8 | 1,063 | Sep 21 |
| Tulsa | City | OK | 16 | 909 | Oct 28 |
| Logan County | County | OK | 8 | 897 | Sep 16 |
| Wagoner County | County | OK | 11 | 841 | Sep 14 |
| Collinsville | City | OK | 6 | 713 | Sep 21 |
| Woodward | City | OK | 8 | 705 | Sep 21 |
| Comanche County | County | OK | 8 | 443 | Sep 28 |
| Cleveland | City | OK | 12 | 340 | Sep 10 |
| Skiatook | City | OK | 5 | 326 | Sep 17 |
| Kay | City | OK | 8 | 313 | Sep 21 |
| Lawton | City | OK | 10 | 266 | Mar 31, 2025 |
| Okmulgee | City | OK | 11 | 200 | Sep 15 |
| Slaughterville | City | OK | 5 | 62 | Sep 15 |
| Ada | City | OK | 2 | 45 | Apr 6 |
| Nichols Hills | City | OK | 9 | 45 | Feb 25 |
| Midwest City | City | OK | 14 | 43 | Feb 24 |
| Jenks | City | OK | 6 | 41 | Feb 17 |
| Durant | City | OK | 9 | 39 | Feb 4 |
| Tahlequah | City | OK | 15 | 37 | Jan 27 |
| Atoka | City | OK | 8 | 23 | May 5, 2025 |
Coverage is partial: it follows which agenda systems could be read.
The most complete records: 12 governments
Meetings on record for each government.
| Oklahoma County | County | OK | 4,187 |
| Sand Springs | City | OK | 1,267 |
| Ardmore | City | OK | 1,266 |
| Owasso | City | OK | 1,083 |
| Rogers County | County | OK | 1,076 |
| Kay County | County | OK | 1,063 |
| Tulsa | City | OK | 909 |
| Logan County | County | OK | 897 |
| Wagoner County | County | OK | 841 |
| Collinsville | City | OK | 713 |
| Woodward | City | OK | 705 |
| Comanche County | County | OK | 443 |