Local government
Meetings are on record for 43 of 2,301 local governments in Kansas, 2%.
Meeting next
The boards with a meeting on the calendar, soonest first.
Every government with meetings
All 43 in Kansas, most meetings first.
| Atchison County | County | KS | 4 | 771 | Sep 22 |
| Ellis County | County | KS | 5 | 632 | Sep 23 |
| Olathe | City | KS | 3 | 599 | Oct 26 |
| Franklin County | County | KS | 5 | 593 | Sep 17 |
| Derby | City | KS | 8 | 580 | Sep 22 |
| Hays | City | KS | 3 | 557 | Sep 21 |
| Fort Scott | City | KS | 3 | 530 | Sep 15 |
| Pottawatomie County | County | KS | 3 | 485 | Sep 21 |
| Pratt County | County | KS | 1 | 473 | Sep 21 |
| Pawnee County | County | KS | 1 | 455 | Sep 21 |
| Sedgwick County | County | KS | 12 | 425 | Oct 30 |
| Coffey County | County | KS | 2 | 402 | Sep 21 |
| Ford County | County | KS | 3 | 367 | Sep 8 |
| Basehor | City | KS | 3 | 366 | Sep 9 |
| Cowley County | County | KS | 8 | 359 | Sep 15 |
| Miami County | County | KS | 5 | 359 | Apr 21, 2021 |
| Jefferson County | County | KS | 2 | 354 | Nov 2 |
| Edwardsville | City | KS | 3 | 326 | Sep 16 |
| Osage County | County | KS | 3 | 286 | Sep 22 |
| Pratt | City | KS | 1 | 280 | Sep 11 |
| Neosho County | County | KS | 1 | 261 | Sep 22 |
| Lyon County | County | KS | 2 | 252 | Nov 13, 2025 |
| Colby | City | KS | 1 | 246 | Sep 15 |
| Iola | City | KS | 1 | 224 | Sep 17 |
| Meade County | County | KS | 1 | 217 | Sep 1 |
| Grant County | County | KS | 1 | 211 | Sep 15 |
| Morton County | County | KS | 1 | 172 | Sep 14 |
| Marion County | County | KS | 4 | 131 | Sep 21 |
| Finney County | County | KS | 3 | 105 | Nov 2 |
| Osage | City | KS | 3 | 86 | Sep 22 |
| Mulvane | City | KS | 1 | 65 | Sep 9 |
| Peabody | City | KS | 2 | 62 | Sep 14 |
| Wichita | City | KS | 4 | 62 | May 26 |
| Marion | City | KS | 1 | 49 | Sep 21 |
| Prairie Village | City | KS | 10 | 45 | Mar 2 |
| Riley County | County | KS | 1 | 45 | Mar 2 |
| Abilene | City | KS | 9 | 44 | Feb 23 |
| Roeland Park | City | KS | 2 | 43 | Apr 6 |
| Greensburg | City | KS | 1 | 42 | Sep 8 |
| Reno County | County | KS | 4 | 37 | May 9, 2023 |
| Linn County | County | KS | 2 | 29 | Sep 14 |
| Russell | City | KS | 1 | 13 | May 19 |
| Fredonia | City | KS | 1 | 3 | Nov 20, 2024 |
Coverage is partial: it follows which agenda systems could be read.
The most complete records: 12 governments
Meetings on record for each government.
| Atchison County | County | KS | 771 |
| Ellis County | County | KS | 632 |
| Olathe | City | KS | 598 |
| Franklin County | County | KS | 593 |
| Derby | City | KS | 580 |
| Hays | City | KS | 557 |
| Fort Scott | City | KS | 530 |
| Pottawatomie County | County | KS | 485 |
| Pratt County | County | KS | 473 |
| Pawnee County | County | KS | 455 |
| Sedgwick County | County | KS | 425 |
| Coffey County | County | KS | 402 |