Skip to content
52

SUPPLEMENT HISTORY TABLE

Part of the Code of Ordinances of Bristol, RI.

Local law · Updated June 3, 2026 · 1,402 sections

The text

The table below allows users of this Code to quickly and accurately determine what ordinances have been considered for codification in each supplement. Ordinances that are of a general and permanent nature are codified in the Code Book and are considered "Includes." Ordinances that are not of a general and permanent nature are not codified in the Code Book and are considered "Omits."

In addition, by adding to this table with each supplement, users of this Code of Ordinances will be able to gain a more complete picture of the Code's historical evolution.

Ord. No. Date

Adopted Include/

Omit Supp. No.

Supp. No. 30

2010-11 7- 7-10 Include 30

2010-12 7- 7-10 Include 30

2010-13 8-18-10 Include 30

2010-14 9-15-10 Include 30

2010-16 9-15-10 Include 30

2010-17 9-29-10 Include 30

2010-18 9-29-10 Include 30

2010-19 10-20-10 Omit 30

Char. Amd. 11- 2-10 Include 30

2010-20 11-10-10 Include 30

2010-21 12- 8-10 Include 30

2011-01 5- 4-11 Include 30

2011-02 5- 4-11 Include 30

2011-03 5- 4-11 Include 30

2011-04 3-31-11 Include 30

2011-06 5- 4-11 Include 30

2011-07 5-25-11 Include 30

2011-08 6-15-11 Include 30

Supp. No. 31

2011-09 7- 6-11 Include 31

2011-09 11-30-11 Include 31

2011-10 7-27-11 Include 31

2011-11 7-27-11 Include 31

2011-12 9- 7-11 Include 31

2011-13 9- 7-11 Include 31

2011-14 9-28-11 Include 31

2011-15 9-28-11 Include 31

2011-16 9-28-11 Include 31

2011-17 9-28-11 Include 31

2011-18 10-19-11 Include 31

2011-19 11- 9-11 Include 31

2011-20 11-30-11 Include 31

2011-21 11-30-11 Include 31

2012-01 2- 1-12 Include 31

2012-02 2- 1-12 Include 31

Supp. No. 32

2012-03 6-27-12 Include 32

2012-04 7-18-12 Include 32

2012-05 (Withdrawn

11-14-12) Omit 32

2012-06 10-24-12 Include 32

2012-07 11-14-12 Include 32

2012-08 (Withdrawn

1-2-13) Omit 32

2012-09 (Not adopted) Omit 32

2013-01 1-23-13 Include 32

2013-02 2-13-13 Omit 32

2013-03 2-13-13 Include 32

2013-04 3- 6-13 Include 32

2013-05 3-27-13 Include 32

2013-06 3-27-13 Include 32

Supp. No. 33

2013-07 4-24-13 Include 33

2013-08 5-15-13 Include 33

2013-09 5-15-13 Include 33

2013-11 7-17-13 Include 33

2013-12 8-28-13 Include 33

2013-13 8-28-13 Include 33

2013-14 9-18-13 Include 33

2013-15 10- 9-13 Include 33

2013-16 10-30-13 Include 33

2013-17 11-20-13 Include 33

Supp. No. 34

2013-18 12- 4-13 Include 34

2014-01 3- 5-14 Include 34

2014-02 3-26-14 Include 34

2014-03 4- 9-14 Include 34

2014-04 4-30-14 Include 34

2014-05 4-30-14 Include 34

Supp. No. 35

2014-07 6-25-14 Include 35

2014-08 8- 6-14 Include 35

2014-09 10-18-14 Include 35

2014-10 10-29-14 Include 35

2014-11 1- 7-15 Include 35

2015-01 2-25-15 Include 35

2015-02 4- 8-15 Include 35

2015-03 4-29-15 Include 35

2015-04 4-29-15 Include 35

2015-05 4-29-15 Include 35

Supp. No. 36

2015-06 (Tabled) Omit 36

2015-07 6-10-15 Include 36

2015-08 6-10-15 Include 36

2015-09 (Tabled) Omit 36

2015-10 7- 8-15 Include 36

2015-11 7-29-15 Include 36

2015-12 (Tabled) Omit 36

2015-13 7-29-15 Include 36

2015-14 12- 2-15 Include 36

2015-15 12-16-15 Include 36

2015-16 (Tabled) Omit 36

2015-17 10-21-15 Include 36

2015-18 9-30-15 Include 36

2015-19 10-21-15 Include 36

2015-20 10-21-15 Include 36

2015-21 11- 4-15 Include 36

2015-22 12- 2-15 Include 36

2015-23 12-16-15 Include 36

2015-24 1- 6-16 Include 36

2015-25 1- 6-16 Include 36

2015-26 1- 6-16 Include 36

Supp. No. 37

2016-01 (Tabled) Omit 37

2016-02 1-12-16 Include 37

2016-03 5- 4-16 Include 37

2016-04 3-30-16 Include 37

2016-05 4-13-16 Include 37

2016-06 5- 4-16 Include 37

2016-07 (Tabled) Omit 37

2016-08 (Tabled) Omit 37

2016-09 6-15-16 Include 37

2016-10 7- 8-16 Include 37

2016-11 7- 8-16 Include 37

2016-12 8-24-16 Include 37

2016-13 10-19-16 Include 37

2016-14 11-16-16 Include 37

Supp. No. 38

2016-15 12-14-16 Include 38

2016-16 1- 4-17 Include 38

2016-17 1-25-17 Include 38

2017-01 4-26-17 Include 38

2017-02 3-15-17 Include 38

2017-03 4-26-17 Include 38

2017-04 (Tabled) Omit 38

2017-05 (Tabled) Omit 38

2017-06 6- 7-17 Include 38

2017-07 7- 5-17 Include 38

2017-08 7-26-17 Include 38

2017-09 7-26-17 Include 38

Supp. No. 39

2017-10 8-23-17 Include 39

2017-11 8-23-17 Include 39

2017-12 9-13-17 Include 39

2017-13 10- 4-17 Include 39

2017-14 10- 4-17 Include 39

2017-15 10-25-17 Include 39

2017-16 11- 8-17 Include 39

Supp. No. 40

2018-01 1-31-18 Include 40

2018-02 2-28-18 Include 40

2018-03 2-28-18 Include 40

2018-04 5- 2-18 Include 40

2018-05 5- 2-18 Include 40

2018-07 5-23-18 Include 40

2018-08 5-23-18 Include 40

2018-09 6-13-18 Include 40

2018-10 6-13-18 Include 40

2018-12 7-11-18 Include 40

2018-13 8- 1-18 Include 40

Supp. No. 41

2018-14 9-19-18 Include 41

2018-15 11-28-18 Include 41

2018-16 12-19-18 Include 41

2018-18 2- 6-19 Include 41

Supp. No. 42

2019-01 6- 5-19 Include 42

2019-02 4-17-19 Include 42

2019-03 5-15-19 Include 42

2019-04 5-15-19 Include 42

2019-05 6- 5-19 Include 42

2019-06 6- 5-19 Include 42

2019-07 6-26-19 Include 42

Supp. No. 43

2019-08 9-18-19 Include 43

2019-09 8- 7-19 Include 43

2019-10 9-18-19 Include 43

2019-13 10-30-19 Include 43

2019-14 10-30-19 Include 43

2019-15 11-20-19 Include 43

2019-16 10-30-19 Include 43

2019-17 11-20-19 Include 43

2020-01 2-19-20 Include 43

Supp. No. 44

2020-02 6-10-20 Include 44

2020-03 6-10-20 Include 44

2020-04 7- 1-20 Include 44

2020-05 9- 9-20 Include 44

2020-06 10-21-20 Include 44

2020-07 10-21-20 Include 44

Supp. No. 45

Amend. of 11- 3-20 Include 45

Amend. of 1-27-21 Include 45

2021-01 2-27-21 Include 45

2021-02 3- 3-21 Include 45

2021-03 4-22-21 Include 45

2021-04 4-22-21 Include 45

2021-05 4-22-21 Include 45

Supp. No. 46

2020-09 12-30-20 Include 46

2020-10 12-30-20 Include 46

2020-11 12-30-20 Include 46

2021-06 5-26-21 Include 46

2021-07 6-16-21 Include 46

2021-08 6-16-21 Include 46

2021-09 7-28-21 Include 46

2021-10 8-18-21 Include 46

2021-11 8-18-21 Include 46

2021-12 8-18-21 Include 46

2021-13 8-18-21 Include 46

2021-14 9- 8-21 Include 46

2021-15 9- 8-21 Include 46

Supp. No. 47

2021-17 10-20-21 Include 47

2021-18 10-20-21 Include 47

2021-19 11-10-21 Include 47

2021-20 12- 1-21 Include 47

2021-21 12-22-21 Include 47

2021-22 12- 1-22 Include 47

2021-23 12-22-21 Include 47

Supp. No. 48

2022-01 3-30-22 Include 48

2022-02 4-20-22 Include 48

2022-03 4-20-22 Include 48

2022-05 6- 1-22 Include 48

2022-06 6- 1-22 Include 48

Supp. No. 49

2022-04 5-11-22 Include 49

2022-07 7-13-22 Include 49

Amend. of 8- 3-22 Include 49

2022-09 8-24-22 Include 49

2022-08 9-21-22 Include 49

2022-10 9-21-22 Include 49

2022-11 9-21-22 Include 49

2022-13 11- 2-22 Include 49

2022-12 11-16-22 Include 49

2022-14 11-16-22 Include 49

2022-15 11-16-22 Include 49

2022-16 11-16-22 Include 49

2022-17 11-16-22 Include 49

2022-18 1-18-23 Include 49

2023-01 2- 8-23 Include 49

2023-02 2- 8-23 Include 49

2023-03 2- 8-23 Include 49

Supp. No. 50

2023-04 3-29-23 Include 50

2023-05 3-29-23 Include 50

2023-06 4-19-23 Include 50

Supp. No. 51

2023-07 5-31-23 Include 51

2023-08 5-31-23 Include 51

2023-09 5-31-23 Include 51

2023-10 6-21-23 Include 51

2023-11 6-21-23 Include 51

2023-12 7-12-23 Include 51

2023-13 7-12-23 Include 51

2023-14 7-12-23 Include 51

2023-15 8- 2-23 Include 51

2023-16 8-23-23 Include 51

2023-17 9-13-23 Include 51

2023-18 9-13-23 Include 51

Supp. No. 52

2023-20 11- 1-23 Include 52

2023-21 11-15-23 Include 52

2023-22 11-15-23 Include 52

2023-23 12- 6-23 Include 52

2023-24 1-17-24 Include 52

2024-01 2- 7-24 Include 52

2024-02 2-28-24 Include 52

2024-03 2-28-24 Include 52

2024-04 2-28-24 Include 52

2024-05 3-27-24 Include 52

2024-06 3-27-24 Include 52

2024-07 3-27-24 Include 52

Supp. No. 53

2024-08 4-17-24 Include 53

2024-09 4-17-24 Include 53

2024-10 5-29-24 Include 53

2024-11 6-26-24 Include 53

2024-12 6-26-24 Include 53

2024-13 6-26-24 Include 53

Supp. No. 54

2024-14 8-21-24 Include 54

2024-15 8-21-24 Include 54

2024-16 10-24-24 Include 54

2024-17 10-17-24 Include 54

2024-18 12-19-24 Include 54

2024-19 1-15-25 Include 54

2024-20 1-15-25 Include 54

2024-21 1-15-25 Include 54

2024-22 1-15-25 Include 54

Supp. No. 55

2025-01 2-26-25 Include 55

2025-02 2-26-25 Include 55

2025-03 5-28-25 Include 55

2025-04 5-28-25 Include 55

2025-05 5-28-25 Include 55

2025-06 5-28-25 Include 55

Supp. No. 56

2025-07 5-28-25 Include 56

2025-08 5-28-25 Include 56

Supp. No. 57

2025-09 12-18-25 Include 57

2025-10 9-18-25 Include 57

2025-11 10- 9-25 Include 57

2025-12 10-30-25 Include 57

2025-13 10-30-25 Include 57

2025-14 11-20-25 Include 57

2025-16 1-15-26 Include 57

2025-17 1-15-26 Include 57

2025-18 1-15-26 Include 57

2026-01 2-26-26 Include 57

Supp. No. 58

2026-02 4- 1-26 Include 58

2026-03 3-18-26 Include 58

2026-04 4- 1-26 Include 58

2026-05 4- 1-26 Include 58

2026-06 6- 3-26 Include 58

2026-07 6- 3-26 Include 58

2026-08 6- 3-26 Include 58