Money
Who paid, and who they paid for.
$758.1M was spent for or against federal candidates in 2026.
Outside groups file each payment as for or against a named candidate.
All 10 candidates
| Alexander Bores | Democratic | U.S. House, NY | $23.4M | $8.1M | 5 |
| Haley Stevens | Democratic | U.S. Senate, MI | $28.8M | $937.2K | 15 |
| Warren Kenneth Paxton Jr. | Republican | U.S. Senate, TX | $1.3M | $26.9M | 15 |
| Abdul El-Sayed | Democratic | U.S. Senate, MI | $2.6M | $20.3M | 16 |
| Julia Letlow | Republican | U.S. Senate, LA | $11.3M | $10.9M | 9 |
| Juliana Stratton | Democratic | U.S. Senate, IL | $9.1M | $10.5M | 7 |
| Nate Morris | Republican | U.S. Senate, KY | $11.6M | $7.4M | 9 |
| Felix Barry Moore | Republican | U.S. Senate, AL | $16.4M | $3K | 9 |
| Garland Andy Barr | Republican | U.S. Senate, KY | $7M | $8.3M | 6 |
| Wesley Hunt | Republican | U.S. Senate, TX | $934K | $13M | 5 |
Who took in the most
What each campaign reported receiving.
All 10 top recipients
| Greg Abbott | TX | 1,361,180 | $592M |
| Raphael Warnock | US | 1,528,963 | $163.6M |
| Dan Patrick | TX | 34,036 | $134.5M |
| Mark Kelly | US | 1,368,517 | $120.2M |
| Jon Ossoff | US | 1,028,854 | $113.8M |
| Eleni Kounalakis | CA | 21,602 | $101.7M |
| Ted Cruz | US | 934,145 | $91.8M |
| Rick Scott | US | 93,809 | $89.9M |
| Mitch McConnell | US | 466,916 | $74M |
| Rob Bonta | CA | 57,592 | $73.4M |
A receipt shows who gave, not what they wanted.