La Paz County, Arizona
29 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| HR 1043 | Bills it lobbied on | La Paz County, Arizona named HR 1043, “La Paz County Solar Energy and Job Creation Act”, in 5 lobbying reports. | 5 reports |
| S 909 | Bills it lobbied on | La Paz County, Arizona named S 909, “La Paz County Solar Energy and Job Creation Act”, in 5 lobbying reports. | 5 reports |
| HR 1 | Bills it lobbied on | La Paz County, Arizona named HR 1, “An act to provide for reconciliation pursuant to title II of H. Con. Res. 14”, in 4 lobbying reports. | 4 reports |
| HR 4776 | Bills it lobbied on | La Paz County, Arizona named HR 4776, “SPEED Act”, in 3 lobbying reports. | 3 reports |
| HR 5371 | Bills it lobbied on | La Paz County, Arizona named HR 5371, “Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026”, in 2 lobbying reports. | 2 reports |
| HR 412 | Bills it lobbied on | La Paz County, Arizona named HR 412, “To authorize the Bay Mills Indian Community of the State of Michigan to convey land and interests in land owned by the Tribe”, in 2 lobbying reports. | 2 reports |
| HR 3898 | Bills it lobbied on | La Paz County, Arizona named HR 3898, “PERMIT Act”, in 2 lobbying reports. | 2 reports |
| S 3293 | Bills it lobbied on | La Paz County, Arizona named S 3293, “Energy and Water Development and Related Agencies Appropriations Act, 2026”, in 1 lobbying report. | 1 report |
| HR 1968 | Bills it lobbied on | La Paz County, Arizona named HR 1968, “Full-Year Continuing Appropriations and Extensions Act, 2025”, in 1 lobbying report. | 1 report |
| HR 6938 | Bills it lobbied on | La Paz County, Arizona named HR 6938, “Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026”, in 1 lobbying report. | 1 report |
| HR 4754 | Bills it lobbied on | La Paz County, Arizona named HR 4754, “Department of the Interior, Environment, and Related Agencies Appropriations Act, 2026”, in 1 lobbying report. | 1 report |
| S 2431 | Bills it lobbied on | La Paz County, Arizona named S 2431, “Department of the Interior, Environment, and Related Agencies Appropriations Act, 2026”, in 1 lobbying report. | 1 report |
| HR 4121 | Bills it lobbied on | La Paz County, Arizona named HR 4121, “Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2026”, in 1 lobbying report. | 1 report |
| HR 9494 | Bills it lobbied on | La Paz County, Arizona named HR 9494, “Haitian Refugee Immigration Fairness Act of 2026”, in 1 lobbying report. | 1 report |
| HR 4553 | Bills it lobbied on | La Paz County, Arizona named HR 4553, “Energy and Water Development and Related Agencies Appropriations Act, 2026”, in 1 lobbying report. | 1 report |
| Tom Cole | Lawmakers it funded or lobbied | Tom Cole leads 3 bills La Paz County, Arizona lobbied on. | Leads 3 of these bills |
| Andy Harris | Lawmakers it funded or lobbied | Andy Harris leads 1 bill La Paz County, Arizona lobbied on. | Leads 1 of these bills |
| Bruce Westerman | Lawmakers it funded or lobbied | Bruce Westerman leads 1 bill La Paz County, Arizona lobbied on. | Leads 1 of these bills |
| Charles Fleischmann | Lawmakers it funded or lobbied | Charles Fleischmann leads 1 bill La Paz County, Arizona lobbied on. | Leads 1 of these bills |
| Frederica Wilson | Lawmakers it funded or lobbied | Frederica Wilson leads 1 bill La Paz County, Arizona lobbied on. | Leads 1 of these bills |
| Jack Bergman | Lawmakers it funded or lobbied | Jack Bergman leads 1 bill La Paz County, Arizona lobbied on. | Leads 1 of these bills |
| Jodey Arrington | Lawmakers it funded or lobbied | Jodey Arrington leads 1 bill La Paz County, Arizona lobbied on. | Leads 1 of these bills |
| John Kennedy | Lawmakers it funded or lobbied | John Kennedy leads 1 bill La Paz County, Arizona lobbied on. | Leads 1 of these bills |
| Lisa Murkowski | Lawmakers it funded or lobbied | Lisa Murkowski leads 1 bill La Paz County, Arizona lobbied on. | Leads 1 of these bills |
| Michael Simpson | Lawmakers it funded or lobbied | Michael Simpson leads 1 bill La Paz County, Arizona lobbied on. | Leads 1 of these bills |
| Mike Collins | Lawmakers it funded or lobbied | Mike Collins leads 1 bill La Paz County, Arizona lobbied on. | Leads 1 of these bills |
| Paul Gosar | Lawmakers it funded or lobbied | Paul Gosar leads 1 bill La Paz County, Arizona lobbied on. | Leads 1 of these bills |
| Ruben Gallego | Lawmakers it funded or lobbied | Ruben Gallego leads 1 bill La Paz County, Arizona lobbied on. | Leads 1 of these bills |
| La Paz County, Arizona | Source records | La Paz County, Arizona has an explicit source reference to La Paz County, Arizona. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…