Cornell University
71 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| HR 2147 | Bills it lobbied on | Cornell University named HR 2147, “Stop CCP VISAs Act of 2025”, in 10 lobbying reports. | 10 reports |
| HR 1048 | Bills it lobbied on | Cornell University named HR 1048, “DETERRENT Act”, in 10 lobbying reports. | 10 reports |
| HR 1006 | Bills it lobbied on | Cornell University named HR 1006, “Higher Education Accountability Tax Act”, in 10 lobbying reports. | 10 reports |
| HR 2315 | Bills it lobbied on | Cornell University named HR 2315, “Fairness for High-Skilled Americans Act of 2025”, in 10 lobbying reports. | 10 reports |
| HR 466 | Bills it lobbied on | Cornell University named HR 466, “Nuclear Waste Informed Consent Act”, in 10 lobbying reports. | 10 reports |
| HR 2627 | Bills it lobbied on | Cornell University named HR 2627, “Keep STEM Talent Act of 2025”, in 10 lobbying reports. | 10 reports |
| HR 716 | Bills it lobbied on | Cornell University named HR 716, “Fill the Lake Act”, in 10 lobbying reports. | 10 reports |
| HR 1023 | Bills it lobbied on | Cornell University named HR 1023, “RIFA Act”, in 10 lobbying reports. | 10 reports |
| HR 1589 | Bills it lobbied on | Cornell University named HR 1589, “American Dream and Promise Act of 2025”, in 10 lobbying reports. | 10 reports |
| HR 1128 | Bills it lobbied on | Cornell University named HR 1128, “Endowment Accountability Act”, in 10 lobbying reports. | 10 reports |
| S 1553 | Bills it lobbied on | Cornell University named S 1553, “PREVAIL Act”, in 6 lobbying reports. | 6 reports |
| HR 1 | Bills it lobbied on | Cornell University named HR 1, “An act to provide for reconciliation pursuant to title II of H. Con. Res. 14”, in 6 lobbying reports. | 6 reports |
| HR 3160 | Bills it lobbied on | Cornell University named HR 3160, “PREVAIL Act”, in 6 lobbying reports. | 6 reports |
| S 1546 | Bills it lobbied on | Cornell University named S 1546, “Patent Eligibility Restoration Act of 2025”, in 6 lobbying reports. | 6 reports |
| S 704 | Bills it lobbied on | Cornell University named S 704, “Voluntary Public Access Improvement Act of 2025”, in 6 lobbying reports. | 6 reports |
| HR 3512 | Bills it lobbied on | Cornell University named HR 3512, “Tackling Predatory Litigation Funding Act”, in 6 lobbying reports. | 6 reports |
| HR 1578 | Bills it lobbied on | Cornell University named HR 1578, “Veterans Claims Education Act of 2025”, in 6 lobbying reports. | 6 reports |
| S 2296 | Bills it lobbied on | Cornell University named S 2296, “National Defense Authorization Act for Fiscal Year 2026”, in 4 lobbying reports. | 4 reports |
| S 2572 | Bills it lobbied on | Cornell University named S 2572, “Department of Defense Appropriations Act, 2026”, in 4 lobbying reports. | 4 reports |
| HR 3838 | Bills it lobbied on | Cornell University named HR 3838, “Streamlining Procurement for Effective Execution and Delivery and National Defense Authorization Act for Fiscal Year 2026”, in 4 lobbying reports. | 4 reports |
| HR 4016 | Bills it lobbied on | Cornell University named HR 4016, “Department of Defense Appropriations Act, 2026”, in 4 lobbying reports. | 4 reports |
| HR 5302 | Bills it lobbied on | Cornell University named HR 5302, “No Funds for Foreign Abortions Act”, in 4 lobbying reports. | 4 reports |
| HR 4121 | Bills it lobbied on | Cornell University named HR 4121, “Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2026”, in 4 lobbying reports. | 4 reports |
| HR 6718 | Bills it lobbied on | Cornell University named HR 6718, “Professional Student Degree Act”, in 4 lobbying reports. | 4 reports |
| HR 6574 | Bills it lobbied on | Cornell University named HR 6574, “Loan Equity for Advanced Professionals Act”, in 4 lobbying reports. | 4 reports |
| HR 8774 | Bills it lobbied on | Cornell University named HR 8774, “Bulletproof Law Enforcement Vehicles Act”, in 2 lobbying reports. | 2 reports |
| HR 8998 | Bills it lobbied on | Cornell University named HR 8998, “Researching Innovative Shipbuilding and Next-Generation Transit Infrastructure for Durable and Efficient Systems”, in 2 lobbying reports. | 2 reports |
| HR 8771 | Bills it lobbied on | Cornell University named HR 8771, “Campaign Event Contract Integrity Act”, in 2 lobbying reports. | 2 reports |
| HR 9028 | Bills it lobbied on | Cornell University named HR 9028, “PRC Broker-Dealers and Investment Advisers Moratorium Act”, in 2 lobbying reports. | 2 reports |
| HR 1968 | Bills it lobbied on | Cornell University named HR 1968, “Full-Year Continuing Appropriations and Extensions Act, 2025”, in 2 lobbying reports. | 2 reports |
| HR 7567 | Bills it lobbied on | Cornell University named HR 7567, “Farm, Food, and National Security Act of 2026”, in 2 lobbying reports. | 2 reports |
| HR 9027 | Bills it lobbied on | Cornell University named HR 9027, “Military and Veterans Fuel Discount Act of 2026”, in 2 lobbying reports. | 2 reports |
| HR 7949 | Bills it lobbied on | Cornell University named HR 7949, “NSF Plant Biology Act”, in 2 lobbying reports. | 2 reports |
| HR 9026 | Bills it lobbied on | Cornell University named HR 9026, “To designate the facility of the United States Postal Service located at 80 Atlantic Avenue in Oceanside, New York, as the "Detective Luis G. Alvarez Post Office"”, in 2 lobbying reports. | 2 reports |
| HR 8997 | Bills it lobbied on | Cornell University named HR 8997, “Right to Representation Act”, in 2 lobbying reports. | 2 reports |
| HR 9029 | Bills it lobbied on | Cornell University named HR 9029, “Coal Cleanup Taxpayer Protection Act of 2026”, in 2 lobbying reports. | 2 reports |
| Michael Lawler | Lawmakers it funded or lobbied | Michael Lawler leads 3 bills Cornell University lobbied on. | Leads 3 of these bills |
| Abraham Hamadeh | Lawmakers it funded or lobbied | Abraham Hamadeh leads 1 bill Cornell University lobbied on. | Leads 1 of these bills |
| Andy Harris | Lawmakers it funded or lobbied | Andy Harris leads 1 bill Cornell University lobbied on. | Leads 1 of these bills |
| Bill Foster | Lawmakers it funded or lobbied | Bill Foster leads 1 bill Cornell University lobbied on. | Leads 1 of these bills |
| Christopher Coons | Lawmakers it funded or lobbied | Christopher Coons leads 1 bill Cornell University lobbied on. | Leads 1 of these bills |
| Clarence Owens | Lawmakers it funded or lobbied | Clarence Owens leads 1 bill Cornell University lobbied on. | Leads 1 of these bills |
| David Joyce | Lawmakers it funded or lobbied | David Joyce leads 1 bill Cornell University lobbied on. | Leads 1 of these bills |
| Dina Titus | Lawmakers it funded or lobbied | Dina Titus leads 1 bill Cornell University lobbied on. | Leads 1 of these bills |
| Glenn Thompson | Lawmakers it funded or lobbied | Glenn Thompson leads 1 bill Cornell University lobbied on. | Leads 1 of these bills |
| Hillary Scholten | Lawmakers it funded or lobbied | Hillary Scholten leads 1 bill Cornell University lobbied on. | Leads 1 of these bills |
| Jodey Arrington | Lawmakers it funded or lobbied | Jodey Arrington leads 1 bill Cornell University lobbied on. | Leads 1 of these bills |
| Josh Riley | Lawmakers it funded or lobbied | Josh Riley leads 1 bill Cornell University lobbied on. | Leads 1 of these bills |
| Ken Calvert | Lawmakers it funded or lobbied | Ken Calvert leads 1 bill Cornell University lobbied on. | Leads 1 of these bills |
| Kevin Hern | Lawmakers it funded or lobbied | Kevin Hern leads 1 bill Cornell University lobbied on. | Leads 1 of these bills |
Showing 50 of 71
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…