AB 969: Recycled water
9 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Charles M Calderon | Sponsors | Charles M Calderon sponsored AB 969: Recycled water. | None |
| City of Escondido | Lobbied on it | City of Escondido named AB 969: Recycled water in 4 lobbying reports. | 4 reports |
| Long Beach Public Utilities Department | Lobbied on it | Long Beach Public Utilities Department named AB 969: Recycled water in 4 lobbying reports. | 4 reports |
| California Landscape Contractors Association | Lobbied on it | California Landscape Contractors Association named AB 969: Recycled water in 2 lobbying reports. | 2 reports |
| Central Basin Municipal Water District | Lobbied on it | Central Basin Municipal Water District named AB 969: Recycled water in 2 lobbying reports. | 2 reports |
| El Dorado Irrigation District | Lobbied on it | El Dorado Irrigation District named AB 969: Recycled water in 2 lobbying reports. | 2 reports |
| Municipal Water District of Orange County | Lobbied on it | Municipal Water District of Orange County named AB 969: Recycled water in 2 lobbying reports. | 2 reports |
| Yorba Linda Water District | Lobbied on it | Yorba Linda Water District named AB 969: Recycled water in 2 lobbying reports. | 2 reports |
| Recycled water. | Source records | AB 969: Recycled water has an explicit source reference to Recycled water.. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…