AB 294
7 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Chris Holden | Sponsors | Chris Holden sponsored AB 294. | None |
| County of San Mateo | Lobbied on it | County of San Mateo named AB 294 in 3 lobbying reports. | 3 reports |
| City of Pasadena | Lobbied on it | City of Pasadena named AB 294 in 2 lobbying reports. | 2 reports |
| City of Rancho Cucamonga | Lobbied on it | City of Rancho Cucamonga named AB 294 in 2 lobbying reports. | 2 reports |
| California Taxpayers Association and Affiliated Enitty California Tax Foundation | Lobbied on it | California Taxpayers Association and Affiliated Enitty California Tax Foundation named AB 294 in 1 lobbying report. | 1 report |
| Golden State Water Company, A Wholly Owned Subsidiary of American States Water Company | Lobbied on it | Golden State Water Company, A Wholly Owned Subsidiary of American States Water Company named AB 294 in 1 lobbying report. | 1 report |
| Local-State Joint Investment Partnership Pilot Program. | Source records | AB 294 has an explicit source reference to Local-State Joint Investment Partnership Pilot Program.. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…