A 5444
15 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
A 5444
Makes $35 million in federal funds available to EDA to support food and beverage establishments in need.*
New Jersey · Became law
Every link on this map
The same connections as a table, with the reason each one is here.
| New Jersey State Laborers Pac | Gave to its sponsors | New Jersey State Laborers Pac gave $8,200 to a sponsor of A 5444. A gift is not a position on the bill. | $8,200 |
| Democratic Assembly Campaign Committee | Gave to its sponsors | Democratic Assembly Campaign Committee gave $7,490 to a sponsor of A 5444. A gift is not a position on the bill. | $7,490 |
| Dennis J Enright | Gave to its sponsors | Dennis J Enright gave $2,600 to a sponsor of A 5444. A gift is not a position on the bill. | $2,600 |
| Njspba Pac New Jersey State Pba Pac | Gave to its sponsors | Njspba Pac New Jersey State Pba Pac gave $2,600 to a sponsor of A 5444. A gift is not a position on the bill. | $2,600 |
| Business And Governmental Insurance Agency | Gave to its sponsors | Business And Governmental Insurance Agency gave $2,500 to a sponsor of A 5444. A gift is not a position on the bill. | $2,500 |
| Ibew Local Union 164 Cope International Brothe Rhood Of Electrical Workers | Gave to its sponsors | Ibew Local Union 164 Cope International Brothe Rhood Of Electrical Workers gave $2,500 to a sponsor of A 5444. A gift is not a position on the bill. | $2,500 |
| Progressive Takeover | Gave to its sponsors | Progressive Takeover gave $2,500 to a sponsor of A 5444. A gift is not a position on the bill. | $2,500 |
| Progressive Turnout Project Victory | Gave to its sponsors | Progressive Turnout Project Victory gave $2,500 to a sponsor of A 5444. A gift is not a position on the bill. | $2,500 |
| Lou Greenwald | Sponsors | Lou Greenwald sponsored A 5444. | None |
| Pedro Mejia | Sponsors | Pedro Mejia sponsored A 5444. | None |
| Joe Lagana | Sponsors | Joe Lagana sponsored A 5444. | None |
| Vincent Mazzeo | Sponsors | Vincent Mazzeo sponsored A 5444. | None |
| Chris Tully | Sponsors | Chris Tully sponsored A 5444. | None |
| Vin Gopal | Sponsors | Vin Gopal sponsored A 5444. | None |
| Makes $35 million in federal funds available to EDA to support food and beverage establishments in need.* | Source records | A 5444 has an explicit source reference to Makes $35 million in federal funds available to EDA to support food and beverage establishments in need.*. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…