AB 2290
9 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
AB 2290
Local agency fees: state agencies: solid waste collection services
California · Failed
Every link on this map
The same connections as a table, with the reason each one is here.
| Waste Management & Affiliated Entities | Lobbied on it | Waste Management & Affiliated Entities named AB 2290 in 3 lobbying reports. | 3 reports |
| City of Arcadia | Lobbied on it | City of Arcadia named AB 2290 in 2 lobbying reports. | 2 reports |
| City of Concord | Lobbied on it | City of Concord named AB 2290 in 2 lobbying reports. | 2 reports |
| City of Glendale | Lobbied on it | City of Glendale named AB 2290 in 2 lobbying reports. | 2 reports |
| City of Berkeley | Lobbied on it | City of Berkeley named AB 2290 in 1 lobbying report. | 1 report |
| Los Angeles County Waste Management Association | Lobbied on it | Los Angeles County Waste Management Association named AB 2290 in 1 lobbying report. | 1 report |
| Solid Waste Association of North America, California Chapters | Lobbied on it | Solid Waste Association of North America, California Chapters named AB 2290 in 1 lobbying report. | 1 report |
| Solid Waste Association of Orange County | Lobbied on it | Solid Waste Association of Orange County named AB 2290 in 1 lobbying report. | 1 report |
| Local agency fees: state agencies: solid waste collection services. | Source records | AB 2290 has an explicit source reference to Local agency fees: state agencies: solid waste collection services.. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…