AB 1597: County jails: performance milestone credits
6 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Mark Stone | Sponsors | Mark Stone sponsored AB 1597: County jails: performance milestone credits. | None |
| Los Angeles County Sheriff'S Department | Lobbied on it | Los Angeles County Sheriff'S Department named AB 1597: County jails: performance milestone credits in 3 lobbying reports. | 3 reports |
| California Catholic Conference | Lobbied on it | California Catholic Conference named AB 1597: County jails: performance milestone credits in 2 lobbying reports. | 2 reports |
| California Peace Officers' Association | Lobbied on it | California Peace Officers' Association named AB 1597: County jails: performance milestone credits in 1 lobbying report. | 1 report |
| County of Alameda | Lobbied on it | County of Alameda named AB 1597: County jails: performance milestone credits in 1 lobbying report. | 1 report |
| County jails: performance milestone credits. | Source records | AB 1597: County jails: performance milestone credits has an explicit source reference to County jails: performance milestone credits.. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…