AB 2880
9 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Computing Technology Industry Association (Comptia) | Lobbied on it | Computing Technology Industry Association (Comptia) named AB 2880 in 3 lobbying reports. | 3 reports |
| Thomson Reuters | Lobbied on it | Thomson Reuters named AB 2880 in 2 lobbying reports. | 2 reports |
| California Broadcasters Association | Lobbied on it | California Broadcasters Association named AB 2880 in 1 lobbying report. | 1 report |
| Comcast Corporation and Its Wholly Owned Subsidiaries Including NBC Universal Media, LLC | Lobbied on it | Comcast Corporation and Its Wholly Owned Subsidiaries Including NBC Universal Media, LLC named AB 2880 in 1 lobbying report. | 1 report |
| Electronic Frontier Foundation | Lobbied on it | Electronic Frontier Foundation named AB 2880 in 1 lobbying report. | 1 report |
| Hewlett Packard Enterprise Company | Lobbied on it | Hewlett Packard Enterprise Company named AB 2880 in 1 lobbying report. | 1 report |
| Internet Association | Lobbied on it | Internet Association named AB 2880 in 1 lobbying report. | 1 report |
| Motion Picture Association Inc. | Lobbied on it | Motion Picture Association Inc. named AB 2880 in 1 lobbying report. | 1 report |
| State intellectual property. | Source records | AB 2880 has an explicit source reference to State intellectual property.. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…

