AB 958
6 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
AB 958
Design-build: Metropolitan Water District of Southern California: solar energy systems
California · Vetoed
Every link on this map
The same connections as a table, with the reason each one is here.
| Mike Eng | Sponsors | Mike Eng sponsored AB 958. | None |
| Design Build Institute of America Western Pacific Region | Lobbied on it | Design Build Institute of America Western Pacific Region named AB 958 in 3 lobbying reports. | 3 reports |
| Leadingage California | Lobbied on it | Leadingage California named AB 958 in 3 lobbying reports. | 3 reports |
| Municipal Water District of Orange County | Lobbied on it | Municipal Water District of Orange County named AB 958 in 3 lobbying reports. | 3 reports |
| Water Replenishment District of Southern California | Lobbied on it | Water Replenishment District of Southern California named AB 958 in 2 lobbying reports. | 2 reports |
| Design-build: Metropolitan Water District of Southern California: solar energy systems. | Source records | AB 958 has an explicit source reference to Design-build: Metropolitan Water District of Southern California: solar energy systems.. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…