SB 1048
10 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Josh Becker | Sponsors | Josh Becker sponsored SB 1048. | None |
| Santa Clara Valley Open Space Authority | Lobbied on it | Santa Clara Valley Open Space Authority named SB 1048 in 2 lobbying reports. | 2 reports |
| Undauntedk12 | Lobbied on it | Undauntedk12 named SB 1048 in 2 lobbying reports. | 2 reports |
| California Academy of Sciences | Lobbied on it | California Academy of Sciences named SB 1048 in 1 lobbying report. | 1 report |
| California Outdoor Recreation Partnership, Inc. (Corp) | Lobbied on it | California Outdoor Recreation Partnership, Inc. (Corp) named SB 1048 in 1 lobbying report. | 1 report |
| Center for Ecoliteracy | Lobbied on it | Center for Ecoliteracy named SB 1048 in 1 lobbying report. | 1 report |
| Education Trust; the | Lobbied on it | Education Trust; the named SB 1048 in 1 lobbying report. | 1 report |
| Liberty Mutual Insurance | Lobbied on it | Liberty Mutual Insurance named SB 1048 in 1 lobbying report. | 1 report |
| Municipal Water District of Orange County | Lobbied on it | Municipal Water District of Orange County named SB 1048 in 1 lobbying report. | 1 report |
| State Seal of Climate Literacy. | Source records | SB 1048 has an explicit source reference to State Seal of Climate Literacy.. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…
