AB 1813
10 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Chris Ward | Sponsors | Chris Ward sponsored AB 1813. | None |
| Californians for Local Affordable Solar and Storage | Lobbied on it | Californians for Local Affordable Solar and Storage named AB 1813 in 2 lobbying reports. | 2 reports |
| Coalition for Community Solar Access | Lobbied on it | Coalition for Community Solar Access named AB 1813 in 2 lobbying reports. | 2 reports |
| Dimension Renewable Energy, LLC | Lobbied on it | Dimension Renewable Energy, LLC named AB 1813 in 2 lobbying reports. | 2 reports |
| Nexamp | Lobbied on it | Nexamp named AB 1813 in 2 lobbying reports. | 2 reports |
| Vote Solar | Lobbied on it | Vote Solar named AB 1813 in 2 lobbying reports. | 2 reports |
| Advanced Energy United | Lobbied on it | Advanced Energy United named AB 1813 in 1 lobbying report. | 1 report |
| Center for Sustainable Energy | Lobbied on it | Center for Sustainable Energy named AB 1813 in 1 lobbying report. | 1 report |
| San Diego Community Power | Lobbied on it | San Diego Community Power named AB 1813 in 1 lobbying report. | 1 report |
| Electricity: customer renewable energy subscription program. | Source records | AB 1813 has an explicit source reference to Electricity: customer renewable energy subscription program.. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…

