AB 731: County jails: recidivism: reports
15 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| California Democratic Party | Gave to its sponsors | California Democratic Party gave $1.9M to a sponsor of AB 731: County jails: recidivism: reports. A gift is not a position on the bill. | $1.9M |
| California Teachers Association Association For Better Citizenship Small Contributor Committee | Gave to its sponsors | California Teachers Association Association For Better Citizenship Small Contributor Committee gave $127K to a sponsor of AB 731: County jails: recidivism: reports. A gift is not a position on the bill. | $127K |
| California Professional Firefighters Political Action Committee | Gave to its sponsors | California Professional Firefighters Political Action Committee gave $126K to a sponsor of AB 731: County jails: recidivism: reports. A gift is not a position on the bill. | $126K |
| Del Norte County Democratic Central Committee | Gave to its sponsors | Del Norte County Democratic Central Committee gave $100K to a sponsor of AB 731: County jails: recidivism: reports. A gift is not a position on the bill. | $100K |
| Sonoma County Democratic Central Committee | Gave to its sponsors | Sonoma County Democratic Central Committee gave $100K to a sponsor of AB 731: County jails: recidivism: reports. A gift is not a position on the bill. | $100K |
| California Professional Firefighters Pac Small Contributor Committee | Gave to its sponsors | California Professional Firefighters Pac Small Contributor Committee gave $100K to a sponsor of AB 731: County jails: recidivism: reports. A gift is not a position on the bill. | $100K |
| California State Council Of Service Employees Small Contributor Committee | Gave to its sponsors | California State Council Of Service Employees Small Contributor Committee gave $98K to a sponsor of AB 731: County jails: recidivism: reports. A gift is not a position on the bill. | $98K |
| State Building And Construction Trades Council Of California Pac Small Contributor Committee | Gave to its sponsors | State Building And Construction Trades Council Of California Pac Small Contributor Committee gave $78K to a sponsor of AB 731: County jails: recidivism: reports. A gift is not a position on the bill. | $78K |
| Rebecca Bauer-Kahan | Sponsors | Rebecca Bauer-Kahan sponsored AB 731: County jails: recidivism: reports. | None |
| County of Imperial | Lobbied on it | County of Imperial named AB 731: County jails: recidivism: reports in 5 lobbying reports. | 5 reports |
| Los Angeles County Sheriff'S Department | Lobbied on it | Los Angeles County Sheriff'S Department named AB 731: County jails: recidivism: reports in 5 lobbying reports. | 5 reports |
| San Bernardino County Sheriff'S Department | Lobbied on it | San Bernardino County Sheriff'S Department named AB 731: County jails: recidivism: reports in 2 lobbying reports. | 2 reports |
| California Electric Transportation Coalition | Lobbied on it | California Electric Transportation Coalition named AB 731: County jails: recidivism: reports in 1 lobbying report. | 1 report |
| Drug Policy Alliance | Lobbied on it | Drug Policy Alliance named AB 731: County jails: recidivism: reports in 1 lobbying report. | 1 report |
| County jails: recidivism: reports. | Source records | AB 731: County jails: recidivism: reports has an explicit source reference to County jails: recidivism: reports.. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…
