HJR 1263: Election of County Commissioners and Superintendent of Schools
11 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Lewin Merick | Gave to its sponsors | Lewin Merick gave $25K to a sponsor of HJR 1263: Election of County Commissioners and Superintendent of Schools. A gift is not a position on the bill. | $25K |
| The Southern Group Political Committee | Gave to its sponsors | The Southern Group Political Committee gave $20K to a sponsor of HJR 1263: Election of County Commissioners and Superintendent of Schools. A gift is not a position on the bill. | $20K |
| Florida Justice Pc | Gave to its sponsors | Florida Justice Pc gave $13K to a sponsor of HJR 1263: Election of County Commissioners and Superintendent of Schools. A gift is not a position on the bill. | $13K |
| Seminole Tribe Of Florida Seminole Gaming | Gave to its sponsors | Seminole Tribe Of Florida Seminole Gaming gave $13K to a sponsor of HJR 1263: Election of County Commissioners and Superintendent of Schools. A gift is not a position on the bill. | $13K |
| Building A Better Florida | Gave to its sponsors | Building A Better Florida gave $12K to a sponsor of HJR 1263: Election of County Commissioners and Superintendent of Schools. A gift is not a position on the bill. | $12K |
| Associated Industries Of Florida Pac | Gave to its sponsors | Associated Industries Of Florida Pac gave $10K to a sponsor of HJR 1263: Election of County Commissioners and Superintendent of Schools. A gift is not a position on the bill. | $10K |
| Abc Merit Shop Pc | Gave to its sponsors | Abc Merit Shop Pc gave $9,000 to a sponsor of HJR 1263: Election of County Commissioners and Superintendent of Schools. A gift is not a position on the bill. | $9,000 |
| Associated Industries For Florida Prosperity | Gave to its sponsors | Associated Industries For Florida Prosperity gave $7,500 to a sponsor of HJR 1263: Election of County Commissioners and Superintendent of Schools. A gift is not a position on the bill. | $7,500 |
| Michael Owen | Sponsors | Michael Owen sponsored HJR 1263: Election of County Commissioners and Superintendent of Schools. | None |
| Danny Alvarez | Sponsors | Danny Alvarez sponsored HJR 1263: Election of County Commissioners and Superintendent of Schools. | None |
| Election of County Commissioners and Superintendent of Schools | Source records | HJR 1263: Election of County Commissioners and Superintendent of Schools has an explicit source reference to Election of County Commissioners and Superintendent of Schools. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…