H 2031
10 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Robert West | Gave to its sponsors | Robert West gave $4,500 to a sponsor of H 2031. A gift is not a position on the bill. | $4,500 |
| Daniel Tromblay | Gave to its sponsors | Daniel Tromblay gave $3,000 to a sponsor of H 2031. A gift is not a position on the bill. | $3,000 |
| Ma And Northern Ne Laborers District Council Pol Action Comm | Gave to its sponsors | Ma And Northern Ne Laborers District Council Pol Action Comm gave $3,000 to a sponsor of H 2031. A gift is not a position on the bill. | $3,000 |
| Brian Renaud | Gave to its sponsors | Brian Renaud gave $2,500 to a sponsor of H 2031. A gift is not a position on the bill. | $2,500 |
| National Association Of Government Employees | Gave to its sponsors | National Association Of Government Employees gave $2,500 to a sponsor of H 2031. A gift is not a position on the bill. | $2,500 |
| Amy Moresi | Gave to its sponsors | Amy Moresi gave $2,450 to a sponsor of H 2031. A gift is not a position on the bill. | $2,450 |
| Anthony Parrinello | Gave to its sponsors | Anthony Parrinello gave $2,250 to a sponsor of H 2031. A gift is not a position on the bill. | $2,250 |
| Thomas Green | Gave to its sponsors | Thomas Green gave $2,000 to a sponsor of H 2031. A gift is not a position on the bill. | $2,000 |
| John Barrett | Sponsors | John Barrett sponsored H 2031. | None |
| An Act relative to the Adams Fire District | Source records | H 2031 has an explicit source reference to An Act relative to the Adams Fire District. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…