AB 2506: State vehicle fleet: near-zero-emission vehicles
8 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Autumn R. Burke | Sponsors | Autumn R. Burke sponsored AB 2506: State vehicle fleet: near-zero-emission vehicles. | None |
| Air Liquide USA LLC | Lobbied on it | Air Liquide USA LLC named AB 2506: State vehicle fleet: near-zero-emission vehicles in 3 lobbying reports. | 3 reports |
| California Renewable Transportation Alliance | Lobbied on it | California Renewable Transportation Alliance named AB 2506: State vehicle fleet: near-zero-emission vehicles in 2 lobbying reports. | 2 reports |
| Clean Energy | Lobbied on it | Clean Energy named AB 2506: State vehicle fleet: near-zero-emission vehicles in 2 lobbying reports. | 2 reports |
| Advanced Energy United | Lobbied on it | Advanced Energy United named AB 2506: State vehicle fleet: near-zero-emission vehicles in 1 lobbying report. | 1 report |
| Coalition for Renewable Natural Gas | Lobbied on it | Coalition for Renewable Natural Gas named AB 2506: State vehicle fleet: near-zero-emission vehicles in 1 lobbying report. | 1 report |
| Western Propane Gas Association | Lobbied on it | Western Propane Gas Association named AB 2506: State vehicle fleet: near-zero-emission vehicles in 1 lobbying report. | 1 report |
| State vehicle fleet: near-zero-emission vehicles. | Source records | AB 2506: State vehicle fleet: near-zero-emission vehicles has an explicit source reference to State vehicle fleet: near-zero-emission vehicles.. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…