HJ 59: Request interim study on media literacy
10 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Gallatin County Democrat Central Committee | Gave to its sponsors | Gallatin County Democrat Central Committee gave $1.3K to a sponsor of HJ 59: Request interim study on media literacy. A gift is not a position on the bill. | $1.3K |
| Graham Ruth | Gave to its sponsors | Graham Ruth gave $1.12K to a sponsor of HJ 59: Request interim study on media literacy. A gift is not a position on the bill. | $1.12K |
| Strand Steen | Gave to its sponsors | Strand Steen gave $1.12K to a sponsor of HJ 59: Request interim study on media literacy. A gift is not a position on the bill. | $1.12K |
| Alexander Karen | Gave to its sponsors | Alexander Karen gave $1.07K to a sponsor of HJ 59: Request interim study on media literacy. A gift is not a position on the bill. | $1.07K |
| Johnston Jackie | Gave to its sponsors | Johnston Jackie gave $770 to a sponsor of HJ 59: Request interim study on media literacy. A gift is not a position on the bill. | $770 |
| Colon Suzanne | Gave to its sponsors | Colon Suzanne gave $700 to a sponsor of HJ 59: Request interim study on media literacy. A gift is not a position on the bill. | $700 |
| Davis Swep | Gave to its sponsors | Davis Swep gave $700 to a sponsor of HJ 59: Request interim study on media literacy. A gift is not a position on the bill. | $700 |
| Love Jacquie | Gave to its sponsors | Love Jacquie gave $650 to a sponsor of HJ 59: Request interim study on media literacy. A gift is not a position on the bill. | $650 |
| Peter Strand | Sponsors | Peter Strand sponsored HJ 59: Request interim study on media literacy. | None |
| Request interim study on media literacy | Source records | HJ 59: Request interim study on media literacy has an explicit source reference to Request interim study on media literacy. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…