HR 7402
11 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| William I. Weisberg | Gave to its sponsors | William I. Weisberg gave $21K to a sponsor of HR 7402. A gift is not a position on the bill. | $21K |
| Marcus Smith | Gave to its sponsors | Marcus Smith gave $21K to a sponsor of HR 7402. A gift is not a position on the bill. | $21K |
| Bobby Huckabee | Gave to its sponsors | Bobby Huckabee gave $20K to a sponsor of HR 7402. A gift is not a position on the bill. | $20K |
| Elaine Wordsworth | Gave to its sponsors | Elaine Wordsworth gave $19K to a sponsor of HR 7402. A gift is not a position on the bill. | $19K |
| D. Keith Allison | Gave to its sponsors | D. Keith Allison gave $17K to a sponsor of HR 7402. A gift is not a position on the bill. | $17K |
| Reginald Holley | Gave to its sponsors | Reginald Holley gave $16K to a sponsor of HR 7402. A gift is not a position on the bill. | $16K |
| Bryan Starnes | Gave to its sponsors | Bryan Starnes gave $16K to a sponsor of HR 7402. A gift is not a position on the bill. | $16K |
| Gary Oyster | Gave to its sponsors | Gary Oyster gave $14K to a sponsor of HR 7402. A gift is not a position on the bill. | $14K |
| Tim Moore | Sponsors | Tim Moore sponsored HR 7402. | None |
| National Association of Realtors | Lobbied on it | National Association of Realtors named HR 7402 in 2 lobbying reports. | 2 reports |
| Unlocking Homeownership Act | Source records | HR 7402 has an explicit source reference to Unlocking Homeownership Act. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…
