AB 3040
10 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| David Chiu | Sponsors | David Chiu sponsored AB 3040. | None |
| County of Imperial | Lobbied on it | County of Imperial named AB 3040 in 3 lobbying reports. | 3 reports |
| Sv@home Action Fund | Lobbied on it | Sv@home Action Fund named AB 3040 in 3 lobbying reports. | 3 reports |
| City of Escondido | Lobbied on it | City of Escondido named AB 3040 in 2 lobbying reports. | 2 reports |
| Fieldstead and Company, Inc. | Lobbied on it | Fieldstead and Company, Inc. named AB 3040 in 2 lobbying reports. | 2 reports |
| Livable California | Lobbied on it | Livable California named AB 3040 in 2 lobbying reports. | 2 reports |
| City of Oxnard | Lobbied on it | City of Oxnard named AB 3040 in 2 lobbying reports. | 2 reports |
| City of Redondo Beach | Lobbied on it | City of Redondo Beach named AB 3040 in 2 lobbying reports. | 2 reports |
| Zillow Group | Lobbied on it | Zillow Group named AB 3040 in 2 lobbying reports. | 2 reports |
| Local planning: regional housing need assessment. | Source records | AB 3040 has an explicit source reference to Local planning: regional housing need assessment.. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…

