AB 598: School safety: School Mapping Data Grant Program
15 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| California Democratic Party | Gave to its sponsors | California Democratic Party gave $174K to a sponsor of AB 598: School safety: School Mapping Data Grant Program. A gift is not a position on the bill. | $174K |
| Ca State Council Of Service Employees | Gave to its sponsors | Ca State Council Of Service Employees gave $61K to a sponsor of AB 598: School safety: School Mapping Data Grant Program. A gift is not a position on the bill. | $61K |
| California State Council Of Laborers Pac | Gave to its sponsors | California State Council Of Laborers Pac gave $51K to a sponsor of AB 598: School safety: School Mapping Data Grant Program. A gift is not a position on the bill. | $51K |
| Southern California Pipe Trades District Council 16 Pac | Gave to its sponsors | Southern California Pipe Trades District Council 16 Pac gave $51K to a sponsor of AB 598: School safety: School Mapping Data Grant Program. A gift is not a position on the bill. | $51K |
| Los Angeles Police Protective League Pac | Gave to its sponsors | Los Angeles Police Protective League Pac gave $50K to a sponsor of AB 598: School safety: School Mapping Data Grant Program. A gift is not a position on the bill. | $50K |
| California Real Estate Political Action Committee Crepac | Gave to its sponsors | California Real Estate Political Action Committee Crepac gave $48K to a sponsor of AB 598: School safety: School Mapping Data Grant Program. A gift is not a position on the bill. | $48K |
| California Nurses Association Political Action Committee Cna Pac | Gave to its sponsors | California Nurses Association Political Action Committee Cna Pac gave $46K to a sponsor of AB 598: School safety: School Mapping Data Grant Program. A gift is not a position on the bill. | $46K |
| Service Employees International Union Local 721 Ctw Clc State And Local | Gave to its sponsors | Service Employees International Union Local 721 Ctw Clc State And Local gave $41K to a sponsor of AB 598: School safety: School Mapping Data Grant Program. A gift is not a position on the bill. | $41K |
| Mike Gipson | Sponsors | Mike Gipson sponsored AB 598: School safety: School Mapping Data Grant Program. | None |
| California Chapter National Emergency Number Association (Calnena) | Lobbied on it | California Chapter National Emergency Number Association (Calnena) named AB 598: School safety: School Mapping Data Grant Program in 3 lobbying reports. | 3 reports |
| Critical Response Group, Inc | Lobbied on it | Critical Response Group, Inc named AB 598: School safety: School Mapping Data Grant Program in 3 lobbying reports. | 3 reports |
| Audioenhancement | Lobbied on it | Audioenhancement named AB 598: School safety: School Mapping Data Grant Program in 2 lobbying reports. | 2 reports |
| Electronic Frontier Foundation | Lobbied on it | Electronic Frontier Foundation named AB 598: School safety: School Mapping Data Grant Program in 2 lobbying reports. | 2 reports |
| Riverside County Sheriff'S Department | Lobbied on it | Riverside County Sheriff'S Department named AB 598: School safety: School Mapping Data Grant Program in 2 lobbying reports. | 2 reports |
| School safety: School Mapping Data Grant Program. | Source records | AB 598: School safety: School Mapping Data Grant Program has an explicit source reference to School safety: School Mapping Data Grant Program.. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…