Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables
53 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables
California lobbying records
Every link on this map
The same connections as a table, with the reason each one is here.
| AB 177 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named AB 177, “Renewable energy resources: electrical corporations: procurement plans”, in 5 lobbying reports. | 5 reports |
| SB 158 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named SB 158, “Budget Acts of 2022 and 2023”, in 2 lobbying reports. | 2 reports |
| SB 1139 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named SB 1139, “California Renewables Portfolio Standard Program”, in 2 lobbying reports. | 2 reports |
| AB 52 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named AB 52, “Income tax credit: sales and use taxes paid: manufacturing equipment: research and development equipment”, in 2 lobbying reports. | 2 reports |
| SB 760 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named SB 760, “California Renewables Portfolio Standard Program”, in 2 lobbying reports. | 2 reports |
| SB 1020 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named SB 1020, “Clean Energy, Jobs, and Affordability Act of 2022”, in 2 lobbying reports. | 2 reports |
| SB 1094 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named SB 1094, “Land use: mitigation lands: nonprofit organizations”, in 2 lobbying reports. | 2 reports |
| AB 2208 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named AB 2208, “California Renewables Portfolio Standard Program: local publicly owned electric utilities: electrical corporations: geothermal, biogas, and biomass energy resources”, in 2 lobbying reports. | 2 reports |
| SB 636 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named SB 636, “Public Utilities Commission: proceedings”, in 1 lobbying report. | 1 report |
| SB 253 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named SB 253, “Climate Corporate Data Accountability Act”, in 1 lobbying report. | 1 report |
| AB 813 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named AB 813, “Multistate regional transmission system organization: membership”, in 1 lobbying report. | 1 report |
| AB 645 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named AB 645, “Electricity: California Renewables Portfolio Standard”, in 1 lobbying report. | 1 report |
| SB 591 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named SB 591, “Renewable energy resources: local publicly owned electric utility: hydroelectric generation facility”, in 1 lobbying report. | 1 report |
| AB 407 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named AB 407, “Renewable energy resources: Salton Sea”, in 1 lobbying report. | 1 report |
| SB 440 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named SB 440, “Public resources: power facility and site certification: geothermal powerplants”, in 1 lobbying report. | 1 report |
| SB 423 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named SB 423, “Energy: firm zero-carbon resources”, in 1 lobbying report. | 1 report |
| AB 1150 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named AB 1150, “Self-generation incentive program”, in 1 lobbying report. | 1 report |
| SB 615 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named SB 615, “Salton Sea restoration”, in 1 lobbying report. | 1 report |
| AB 197 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named AB 197, “State Air Resources Board: greenhouse gases: regulations”, in 1 lobbying report. | 1 report |
| SB 804 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named SB 804, “Solid waste: energy”, in 1 lobbying report. | 1 report |
| AB 33 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named AB 33, “2017 northern California wildfires”, in 1 lobbying report. | 1 report |
| AB 983 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named AB 983, “Employee obligations: exclusivity options”, in 1 lobbying report. | 1 report |
| AB 893 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named AB 893, “California Renewables Portfolio Standard Program”, in 1 lobbying report. | 1 report |
| AB 1373 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named AB 1373, “Energy”, in 1 lobbying report. | 1 report |
| AB 1258 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named AB 1258, “Electricity: hydroelectric and pumped storage facilities”, in 1 lobbying report. | 1 report |
| AB 398 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named AB 398, “California Global Warming Solutions Act of 2006: market-based compliance mechanisms: fire prevention fees: sales and use tax manufacturing exemption”, in 1 lobbying report. | 1 report |
| SB 715 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named SB 715, “Renewable energy resources: municipal solid waste combustion”, in 1 lobbying report. | 1 report |
| AB 762 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named AB 762, “Renewable energy resources: hydroelectric generation”, in 1 lobbying report. | 1 report |
| SB 100 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named SB 100, “California Renewables Portfolio Standard Program: emissions of greenhouse gases”, in 2 lobbying reports. | 2 reports |
| AB 793 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named AB 793, “San Joaquin Valley Groundwater Conservancy”, in 1 lobbying report. | 1 report |
| SB 16 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named SB 16, “Renewable energy: Department of Fish and Game: expedited permitting”, in 1 lobbying report. | 1 report |
| SB 350 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named SB 350, “Clean Energy and Pollution Reduction Act of 2015”, in 1 lobbying report. | 1 report |
| AB 205 | Bills it lobbied on | Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables named AB 205, “Energy”, in 1 lobbying report. | 1 report |
| Eduardo Garcia | Lawmakers it funded or lobbied | Eduardo Garcia leads 4 bills Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables lobbied on. | Leads 4 of these bills |
| V. Manuel Pérez | Lawmakers it funded or lobbied | V. Manuel Pérez leads 3 bills Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables lobbied on. | Leads 3 of these bills |
| Ben Hueso | Lawmakers it funded or lobbied | Ben Hueso leads 2 bills Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables lobbied on. | Leads 2 of these bills |
| Ricardo Lara | Lawmakers it funded or lobbied | Ricardo Lara leads 2 bills Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables lobbied on. | Leads 2 of these bills |
| Scott Wiener | Lawmakers it funded or lobbied | Scott Wiener leads 2 bills Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables lobbied on. | Leads 2 of these bills |
| Anthony Cannella | Lawmakers it funded or lobbied | Anthony Cannella leads 1 bill Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables lobbied on. | Leads 1 of these bills |
| Ash Kalra | Lawmakers it funded or lobbied | Ash Kalra leads 1 bill Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables lobbied on. | Leads 1 of these bills |
| Bill Quirk | Lawmakers it funded or lobbied | Bill Quirk leads 1 bill Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables lobbied on. | Leads 1 of these bills |
| Cecilia Aguiar-Curry | Lawmakers it funded or lobbied | Cecilia Aguiar-Curry leads 1 bill Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables lobbied on. | Leads 1 of these bills |
| Chris Holden | Lawmakers it funded or lobbied | Chris Holden leads 1 bill Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables lobbied on. | Leads 1 of these bills |
| Christine Kehoe | Lawmakers it funded or lobbied | Christine Kehoe leads 1 bill Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables lobbied on. | Leads 1 of these bills |
| Das Williams | Lawmakers it funded or lobbied | Das Williams leads 1 bill Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables lobbied on. | Leads 1 of these bills |
| Henry Stern | Lawmakers it funded or lobbied | Henry Stern leads 1 bill Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables lobbied on. | Leads 1 of these bills |
| Jerry Hill | Lawmakers it funded or lobbied | Jerry Hill leads 1 bill Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables lobbied on. | Leads 1 of these bills |
| Jim Patterson | Lawmakers it funded or lobbied | Jim Patterson leads 1 bill Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables lobbied on. | Leads 1 of these bills |
| John Laird | Lawmakers it funded or lobbied | John Laird leads 1 bill Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables lobbied on. | Leads 1 of these bills |
| Juan Vargas | Lawmakers it funded or lobbied | Juan Vargas leads 1 bill Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables lobbied on. | Leads 1 of these bills |
| Nancy Skinner | Lawmakers it funded or lobbied | Nancy Skinner leads 1 bill Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables lobbied on. | Leads 1 of these bills |
| Roderick Wright | Lawmakers it funded or lobbied | Roderick Wright leads 1 bill Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables lobbied on. | Leads 1 of these bills |
| Tim Grayson | Lawmakers it funded or lobbied | Tim Grayson leads 1 bill Berkshire Hathaway Energy and Subsidiaries Cal Energy, LLC and Bhe Renewables lobbied on. | Leads 1 of these bills |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…