Citrix Systems, Inc.
8 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| SB 1067 | Bills it lobbied on | Citrix Systems, Inc. named SB 1067, “2008-09 Budget”, in 3 lobbying reports. | 3 reports |
| AB 730 | Bills it lobbied on | Citrix Systems, Inc. named AB 730, “Public contracts: information technology goods and services: protections against default”, in 3 lobbying reports. | 3 reports |
| AB 1781 | Bills it lobbied on | Citrix Systems, Inc. named AB 1781, “Budget Act of 2008”, in 3 lobbying reports. | 3 reports |
| AB 779 | Bills it lobbied on | Citrix Systems, Inc. named AB 779, “Personal information: state agencies and businesses”, in 3 lobbying reports. | 3 reports |
| AB 1779 | Bills it lobbied on | Citrix Systems, Inc. named AB 1779, “Personal information: security breaches”, in 2 lobbying reports. | 2 reports |
| AB 2609 | Bills it lobbied on | Citrix Systems, Inc. named AB 2609, “Information technology”, in 2 lobbying reports. | 2 reports |
| AB 1656 | Bills it lobbied on | Citrix Systems, Inc. named AB 1656, “Personal information: security breaches”, in 1 lobbying report. | 1 report |
| Denise Moreno Ducheny | Lawmakers it funded or lobbied | Denise Moreno Ducheny leads 1 bill Citrix Systems, Inc. lobbied on. | Leads 1 of these bills |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…