Tina Grandinetti
19 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Ilwu Local 142 | Top donors | Ilwu Local 142 gave $4,000 to Tina Grandinetti, 2024–2026. Linked through the campaign account under the lawmaker's full name. | $4,000 |
| Patsy T Mink Pac | Top donors | Patsy T Mink Pac gave $4,000 to Tina Grandinetti, 2024–2026. Linked through the campaign account under the lawmaker's full name. | $4,000 |
| Unite Here Local 5 | Top donors | Unite Here Local 5 gave $4,000 to Tina Grandinetti, 2024–2025. Linked through the campaign account under the lawmaker's full name. | $4,000 |
| Nakada Hiromi | Top donors | Nakada Hiromi gave $2,600 to Tina Grandinetti, 2024–2026. Linked through the campaign account under the lawmaker's full name. | $2,600 |
| Simon Akemi | Top donors | Simon Akemi gave $2,000 to Tina Grandinetti, 2024. Linked through the campaign account under the lawmaker's full name. | $2,000 |
| Lockard Brodi | Top donors | Lockard Brodi gave $2,000 to Tina Grandinetti, 2024. Linked through the campaign account under the lawmaker's full name. | $2,000 |
| Iwamoto Kim C | Top donors | Iwamoto Kim C gave $2,000 to Tina Grandinetti, 2024. Linked through the campaign account under the lawmaker's full name. | $2,000 |
| Lukens Ashley | Top donors | Lukens Ashley gave $1,725 to Tina Grandinetti, 2024. Linked through the campaign account under the lawmaker's full name. | $1,725 |
| HB 1890 | Bills they lead | Tina Grandinetti leads HB 1890, “RELATING TO EDUCATION”. | Became law |
| HB 1960 | Bills they lead | Tina Grandinetti leads HB 1960, “RELATING TO HUMAN TRAFFICKING”. | Became law |
| HB 474 | Bills they lead | Tina Grandinetti leads HB 474, “RELATING TO FALL PREVENTION”. | Became law |
| HB 713 | Bills they lead | Tina Grandinetti leads HB 713, “RELATING TO A RATE STUDY FOR HOME HEALTH SERVICES”. | Became law |
| HB 1801 | Bills they lead | Tina Grandinetti leads HB 1801, “RELATING TO CHILD WELFARE SERVICES”. | Became law |
| HB 1839 | Bills they lead | Tina Grandinetti leads HB 1839, “RELATING TO IMMIGRATION”. | Became law |
| HB 1785 | Bills they lead | Tina Grandinetti leads HB 1785, “RELATING TO STUDENT TRANSPORTATION”. | Became law |
| HB 860 | Bills they lead | Tina Grandinetti leads HB 860, “RELATING TO LIABILITY”. | Became law |
| Tina Grandinetti | Source records | Tina Grandinetti has an explicit source reference to Tina Grandinetti. | None |
| Tina Grandinetti | Source records | Tina Grandinetti has an explicit source reference to Tina Grandinetti. | None |
| Tina Grandinetti | Source records | Tina Grandinetti has an explicit source reference to Tina Grandinetti. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…