Xp Lee
19 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Dfl House Caucus | Top donors | Dfl House Caucus gave $6,037 to Xp Lee, 2025. Linked through the campaign account under the lawmaker's full name. | $6,037 |
| Minneapolis Regional Labor Federation | Top donors | Minneapolis Regional Labor Federation gave $1,000 to Xp Lee, 2025. Linked through the campaign account under the lawmaker's full name. | $1,000 |
| 34Th Senate District Dfl | Top donors | 34Th Senate District Dfl gave $1,000 to Xp Lee, 2025. Linked through the campaign account under the lawmaker's full name. | $1,000 |
| Deal James | Top donors | Deal James gave $1,000 to Xp Lee, 2025. Linked through the campaign account under the lawmaker's full name. | $1,000 |
| Deal Mary | Top donors | Deal Mary gave $1,000 to Xp Lee, 2025. Linked through the campaign account under the lawmaker's full name. | $1,000 |
| Kratsch Brenda | Top donors | Kratsch Brenda gave $1,000 to Xp Lee, 2025. Linked through the campaign account under the lawmaker's full name. | $1,000 |
| Kratsch Charles | Top donors | Kratsch Charles gave $1,000 to Xp Lee, 2025. Linked through the campaign account under the lawmaker's full name. | $1,000 |
| Yang Chou | Top donors | Yang Chou gave $1,000 to Xp Lee, 2025. Linked through the campaign account under the lawmaker's full name. | $1,000 |
| HF 4229 | Bills they lead | Xp Lee leads HF 4229, “Use of proceeds from the cannabis gross receipts tax modified, cannabis youth grant program established, and report required”. | In committee |
| HF 3887 | Bills they lead | Xp Lee leads HF 3887, “Lao Culture Dance Fashion MN grant funding provided, and money appropriated”. | Introduced |
| HF 4734 | Bills they lead | Xp Lee leads HF 4734, “Week of observance for Hmong heritage established”. | In committee |
| HF 4652 | Bills they lead | Xp Lee leads HF 4652, “Ignite Businesswomen Investment Group Foundation grants funding provided, and money appropriated”. | In committee |
| HF 5050 | Bills they lead | Xp Lee leads HF 5050, “Brooklyn Park Small Business Center grant funding provided, and money appropriated”. | In committee |
| HF 3888 | Bills they lead | Xp Lee leads HF 3888, “Cambodian American Partnership of Minnesota grant funding provided, and money appropriated”. | Introduced |
| HF 3773 | Bills they lead | Xp Lee leads HF 3773, “Minnesota supplemental nutrition assistance program established, and money appropriated”. | Introduced |
| HF 5046 | Bills they lead | Xp Lee leads HF 5046, “Brooklyn Park City Council defined as economic development authority”. | In committee |
| Xp Lee | Source records | Xp Lee has an explicit source reference to Xp Lee. | None |
| Xp Lee | Source records | Xp Lee has an explicit source reference to Xp Lee. | None |
| Xp Lee | Source records | Xp Lee has an explicit source reference to Xp Lee. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…