Nick Boldyga
19 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Ma Republican State Committee | Top donors | Ma Republican State Committee gave $13K to Nick Boldyga, 2022. Linked through the campaign account under the lawmaker's full name. | $13K |
| Mark Placek | Top donors | Mark Placek gave $5,000 to Nick Boldyga, 2020–2025. Linked through the campaign account under the lawmaker's full name. | $5,000 |
| Richard Green | Top donors | Richard Green gave $3,500 to Nick Boldyga, 2020–2026. Linked through the campaign account under the lawmaker's full name. | $3,500 |
| Richard Placek | Top donors | Richard Placek gave $3,500 to Nick Boldyga, 2020–2024. Linked through the campaign account under the lawmaker's full name. | $3,500 |
| William Johnson | Top donors | William Johnson gave $2,475 to Nick Boldyga, 2020–2025. Linked through the campaign account under the lawmaker's full name. | $2,475 |
| Craig Damon | Top donors | Craig Damon gave $2,000 to Nick Boldyga, 2023–2025. Linked through the campaign account under the lawmaker's full name. | $2,000 |
| Michael Kane | Top donors | Michael Kane gave $2,000 to Nick Boldyga, 2020–2024. Linked through the campaign account under the lawmaker's full name. | $2,000 |
| Gina Placek | Top donors | Gina Placek gave $2,000 to Nick Boldyga, 2020–2023. Linked through the campaign account under the lawmaker's full name. | $2,000 |
| H 2139 | Bills they lead | Nick Boldyga leads H 2139, “An Act to increase patient access to certain health care services”. | Introduced |
| H 113 | Bills they lead | Nick Boldyga leads H 113, “Resolve to make America healthy again”. | Introduced |
| HD 3527 | Bills they lead | Nick Boldyga leads HD 3527, “An Act relative to civil asset forfeiture data reporting”. | Introduced |
| H 2832 | Bills they lead | Nick Boldyga leads H 2832, “An Act relative to taxpayers in the Commonwealth”. | Introduced |
| HD 4074 | Bills they lead | Nick Boldyga leads HD 4074, “An Act relative improving voting systems and expanding accessibility”. | Introduced |
| H 3605 | Bills they lead | Nick Boldyga leads H 3605, “An Act concerning the legal use of the plant medicine known as psilocybin for therapeutic, spiritual, and medicinal purposes”. | Introduced |
| H 2717 | Bills they lead | Nick Boldyga leads H 2717, “An Act relative to the fuel tax”. | Introduced |
| H 1473 | Bills they lead | Nick Boldyga leads H 1473, “An Act relative to the safety of school grounds”. | Introduced |
| Nick Boldyga | Source records | Nick Boldyga has an explicit source reference to Nick Boldyga. | None |
| Nick Boldyga | Source records | Nick Boldyga has an explicit source reference to Nick Boldyga. | None |
| Nick Boldyga | Source records | Nick Boldyga has an explicit source reference to Nick Boldyga. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…