Chris Todd
19 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Actblue Hawaii | Top donors | Actblue Hawaii gave $14K to Chris Todd, 2017–2025. Linked through the campaign account under the lawmaker's full name. | $14K |
| Operating Engineers Local Union 3 Statewide Pac | Top donors | Operating Engineers Local Union 3 Statewide Pac gave $7,000 to Chris Todd, 2020–2025. Linked through the campaign account under the lawmaker's full name. | $7,000 |
| Ilwu Hawaii Political Action Committee | Top donors | Ilwu Hawaii Political Action Committee gave $5,850 to Chris Todd, 2017–2025. Linked through the campaign account under the lawmaker's full name. | $5,850 |
| Hawaii Laborers Political Action Committee | Top donors | Hawaii Laborers Political Action Committee gave $5,000 to Chris Todd, 2020–2025. Linked through the campaign account under the lawmaker's full name. | $5,000 |
| Charter Communications | Top donors | Charter Communications gave $5,000 to Chris Todd, 2020–2025. Linked through the campaign account under the lawmaker's full name. | $5,000 |
| Local Union 1186 Ibew Pac Fund | Top donors | Local Union 1186 Ibew Pac Fund gave $4,500 to Chris Todd, 2018–2024. Linked through the campaign account under the lawmaker's full name. | $4,500 |
| Green Point Nurseries | Top donors | Green Point Nurseries gave $4,200 to Chris Todd, 2017–2025. Linked through the campaign account under the lawmaker's full name. | $4,200 |
| Mk Advocacy Group | Top donors | Mk Advocacy Group gave $4,000 to Chris Todd, 2022–2025. Linked through the campaign account under the lawmaker's full name. | $4,000 |
| HB 551 | Bills they lead | Chris Todd leads HB 551, “RELATING TO CESSPOOLS”. | Became law |
| HB 336 | Bills they lead | Chris Todd leads HB 336, “RELATING TO HAWAII STATE AND CONTRACTED CORRECTIONAL FACILITIES”. | Became law |
| HB 2329 | Bills they lead | Chris Todd leads HB 2329, “RELATING TO HISTORIC PRESERVATION”. | Became law |
| HB 1244 | Bills they lead | Chris Todd leads HB 1244, “RELATING TO CESSPOOLS”. | Became law |
| HB 700 | Bills they lead | Chris Todd leads HB 700, “RELATING TO COGNITIVE ASSESSMENTS”. | Became law |
| HB 474 | Bills they lead | Chris Todd leads HB 474, “RELATING TO FALL PREVENTION”. | Became law |
| HB 2405 | Bills they lead | Chris Todd leads HB 2405, “RELATING TO INSURANCE”. | Became law |
| HB 1800 | Bills they lead | Chris Todd leads HB 1800, “RELATING TO CLIMATE MITIGATION”. | Became law |
| Chris Todd | Source records | Chris Todd has an explicit source reference to Chris Todd. | None |
| Chris Todd | Source records | Chris Todd has an explicit source reference to Chris Todd. | None |
| Todd | Source records | Chris Todd has an explicit source reference to Todd. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…