Al Taylor
19 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Petry Karen | Top donors | Petry Karen gave $1,050 to Al Taylor. Linked through the campaign account under the lawmaker's full name. | $1,050 |
| Petry John | Top donors | Petry John gave $1,050 to Al Taylor. Linked through the campaign account under the lawmaker's full name. | $1,050 |
| Cockfield Alfred | Top donors | Cockfield Alfred gave $1,050 to Al Taylor. Linked through the campaign account under the lawmaker's full name. | $1,050 |
| Orloff Eugene | Top donors | Orloff Eugene gave $1,000 to Al Taylor. Linked through the campaign account under the lawmaker's full name. | $1,000 |
| Nyc District Council Of Carpen | Top donors | Nyc District Council Of Carpen gave $750 to Al Taylor. Linked through the campaign account under the lawmaker's full name. | $750 |
| Lilly John | Top donors | Lilly John gave $700 to Al Taylor. Linked through the campaign account under the lawmaker's full name. | $700 |
| Turner Gabrielle | Top donors | Turner Gabrielle gave $675 to Al Taylor. Linked through the campaign account under the lawmaker's full name. | $675 |
| Goodman Clara | Top donors | Goodman Clara gave $525 to Al Taylor. Linked through the campaign account under the lawmaker's full name. | $525 |
| A 9770 | Bills they lead | Al Taylor leads A 9770, “Relates to fees and expenses in unemployment insurance proceedings; extending effectiveness”. | Became law |
| A 9337 | Bills they lead | Al Taylor leads A 9337, “Relates to hazardous materials emergency response training for incidents involving lithium-ion batteries”. | Became law |
| A 1020 | Bills they lead | Al Taylor leads A 1020, “Relates to hazardous materials emergency response training for incidents involving lithium-ion batteries”. | Became law |
| A 8684 | Bills they lead | Al Taylor leads A 8684, “Authorizes Jonathan Montalvo to be placed on the eligible list for employment as a university police officer”. | Introduced |
| A 3806 | Bills they lead | Al Taylor leads A 3806, “Relates to photographing or recording a law enforcement officer”. | In committee |
| A 3408 | Bills they lead | Al Taylor leads A 3408, “Relates to the termination of law enforcement officer benefits for malfeasance or serious misconduct”. | In committee |
| K 1068 | Bills they lead | Al Taylor leads K 1068, “Commemorating the 3rd Annual Prince Hall Day at the New York State Capitol on March 18, 2026”. | Passed one chamber |
| A 3649 | Bills they lead | Al Taylor leads A 3649, “Relates to joining multistate voter list maintenance organizations”. | Introduced |
| Al Taylor | Source records | Al Taylor has an explicit source reference to Al Taylor. | None |
| Al Taylor | Source records | Al Taylor has an explicit source reference to Al Taylor. | None |
| Taylor | Source records | Al Taylor has an explicit source reference to Taylor. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…