Walter Hudson
19 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Wright County Rpm | Top donors | Wright County Rpm gave $1,773 to Walter Hudson, 2022–2023. Linked through the campaign account under the lawmaker's full name. | $1,773 |
| Mariotti Sandra | Top donors | Mariotti Sandra gave $1,500 to Walter Hudson, 2024–2026. Linked through the campaign account under the lawmaker's full name. | $1,500 |
| Mariotti Robert | Top donors | Mariotti Robert gave $1,500 to Walter Hudson, 2024–2026. Linked through the campaign account under the lawmaker's full name. | $1,500 |
| Raasch Kevin | Top donors | Raasch Kevin gave $1,041 to Walter Hudson, 2024. Linked through the campaign account under the lawmaker's full name. | $1,041 |
| Donnino Peter | Top donors | Donnino Peter gave $1,041 to Walter Hudson, 2023. Linked through the campaign account under the lawmaker's full name. | $1,041 |
| Mariotti Bj | Top donors | Mariotti Bj gave $1,041 to Walter Hudson, 2023. Linked through the campaign account under the lawmaker's full name. | $1,041 |
| Albrecht Jay | Top donors | Albrecht Jay gave $1,021 to Walter Hudson, 2022–2024. Linked through the campaign account under the lawmaker's full name. | $1,021 |
| Plutzer Richard | Top donors | Plutzer Richard gave $1,000 to Walter Hudson, 2026. Linked through the campaign account under the lawmaker's full name. | $1,000 |
| HF 3311 | Bills they lead | Walter Hudson leads HF 3311, “Definition of gifted and talented students clarified”. | In committee |
| HF 2412 | Bills they lead | Walter Hudson leads HF 2412, “Private attorneys provided with Minnesota Government Access to court records”. | In committee |
| HF 885 | Bills they lead | Walter Hudson leads HF 885, “Parent or legal guardian required to be present for vaccine administration to a minor”. | Introduced |
| HF 1906 | Bills they lead | Walter Hudson leads HF 1906, “Custody and parenting time presumptions modified”. | In committee |
| HF 2806 | Bills they lead | Walter Hudson leads HF 2806, “State Board of Investment prohibited from investing in companies that boycott mining, energy production, production agriculture, or commercial lumber production; State Board of Investment required to divest from companies boycotting said industries; state agency contracts prohibited; and certain financial institution discrimination prohibited”. | In committee |
| HF 4759 | Bills they lead | Walter Hudson leads HF 4759, “Unfunded mandates by the state to local governments prohibited, and constitutional amendment proposed”. | Introduced |
| HF 1895 | Bills they lead | Walter Hudson leads HF 1895, “Religious protections provided during emergency declarations”. | In committee |
| HF 766 | Bills they lead | Walter Hudson leads HF 766, “Assaulting a police officer penalty enhanced”. | Introduced |
| Walter Hudson | Source records | Walter Hudson has an explicit source reference to Walter Hudson. | None |
| Walter Hudson | Source records | Walter Hudson has an explicit source reference to Walter Hudson. | None |
| Walter Hudson | Source records | Walter Hudson has an explicit source reference to Walter Hudson. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…