Albert Butler
12 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Cornerstone Government Affairs | Top donors | Cornerstone Government Affairs gave $500 to Albert Butler, 2021. Linked through the campaign account under the lawmaker's full name. | $500 |
| SB 2262: Town of Meadville; authorize tax on hotels, motels, and bed and breakfasts for tourism and parks and recreation | Bills they lead | Albert Butler leads SB 2262, “Town of Meadville; authorize tax on hotels, motels, and bed and breakfasts for tourism and parks and recreation”. | Became law |
| SB 2931: City of Natchez and Adams County; extend repealer on, and revise amounts of, authority to contribute annually to Natchez, Inc | Bills they lead | Albert Butler leads SB 2931, “City of Natchez and Adams County; extend repealer on, and revise amounts of, authority to contribute annually to Natchez, Inc”. | Became law |
| SB 2903: Appropriation; IHL for growth of new regional health care and medical sciences facilities at Alcorn State | Bills they lead | Albert Butler leads SB 2903, “Appropriation; IHL for growth of new regional health care and medical sciences facilities at Alcorn State”. | In committee |
| SB 2905: General Fund; FY2026 appropriation to Claiborne County for improvement and construction of community facilities | Bills they lead | Albert Butler leads SB 2905, “General Fund; FY2026 appropriation to Claiborne County for improvement and construction of community facilities”. | In committee |
| SB 3033: Bonds; authorize issuance for housing improvements at Alcorn State University | Bills they lead | Albert Butler leads SB 3033, “Bonds; authorize issuance for housing improvements at Alcorn State University”. | In committee |
| SB 2932: General Fund; FY2026 appropriation to Alcorn State University to strengthen support of poultry science programs | Bills they lead | Albert Butler leads SB 2932, “General Fund; FY2026 appropriation to Alcorn State University to strengthen support of poultry science programs”. | In committee |
| SB 2877: Bonds; authorize issuance for construction of a Hydroponics Research and Teaching Greenhouse at Alcorn State University | Bills they lead | Albert Butler leads SB 2877, “Bonds; authorize issuance for construction of a Hydroponics Research and Teaching Greenhouse at Alcorn State University”. | In committee |
| SB 2939: General Fund; FY2025 appropriation to Copiah County for demolishing the former hospital complex in Hazlehurst | Bills they lead | Albert Butler leads SB 2939, “General Fund; FY2025 appropriation to Copiah County for demolishing the former hospital complex in Hazlehurst”. | In committee |
| Albert Butler | Source records | Albert Butler has an explicit source reference to Albert Butler. | None |
| Albert Butler | Source records | Albert Butler has an explicit source reference to Albert Butler. | None |
| Albert Butler | Source records | Albert Butler has an explicit source reference to Albert Butler. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…