Tim McGinnis
11 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| H 3276 | Bills they lead | Tim McGinnis leads H 3276, “SC Hands-Free Act”. | Became law |
| H 4270 | Bills they lead | Tim McGinnis leads H 4270, “Evictions”. | Became law |
| H 3974 | Bills they lead | Tim McGinnis leads H 3974, “Private Providers”. | Became law |
| H 4921 | Bills they lead | Tim McGinnis leads H 4921, “Hammond Cheer SCISA champs”. | Passed one chamber |
| H 4559 | Bills they lead | Tim McGinnis leads H 4559, “A HOUSE RESOLUTION TO COMMEND AND THANK KOLBIE HINSON OF LANCASTER COUNTY FOR HER FAITHFUL SERVICE AS A HOUSE PAGE AND TO WISH HER WELL IN ALL HER FUTURE ENDEAVORS”. | Passed one chamber |
| H 5471 | Bills they lead | Tim McGinnis leads H 5471, “John Howard Robinson”. | Passed both chambers |
| H 5035 | Bills they lead | Tim McGinnis leads H 5035, “Omega Psi Phi Fraternity Day”. | Passed one chamber |
| H 5714 | Bills they lead | Tim McGinnis leads H 5714, “Gregory "GG" Jackson II”. | Passed one chamber |
| Tim McGinnis | Source records | Tim McGinnis has an explicit source reference to Tim McGinnis. | None |
| Tim McGinnis | Source records | Tim McGinnis has an explicit source reference to Tim McGinnis. | None |
| McGinnis, Timothy A. | Source records | Tim McGinnis has an explicit source reference to McGinnis, Timothy A.. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…