Nate Davidson
19 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Pa Realtors Pac | Top donors | Pa Realtors Pac gave $21K to Nate Davidson, 2024–2025. Linked through the campaign account under the lawmaker's full name. | $21K |
| Ibew Local 98 | Top donors | Ibew Local 98 gave $15K to Nate Davidson, 2024. Linked through the campaign account under the lawmaker's full name. | $15K |
| Greater Pa Carpenters Pac | Top donors | Greater Pa Carpenters Pac gave $8,750 to Nate Davidson, 2024–2025. Linked through the campaign account under the lawmaker's full name. | $8,750 |
| Afscme Council 13 | Top donors | Afscme Council 13 gave $7,000 to Nate Davidson, 2024–2026. Linked through the campaign account under the lawmaker's full name. | $7,000 |
| Pennsylvania Automotive Association Pac | Top donors | Pennsylvania Automotive Association Pac gave $6,500 to Nate Davidson, 2025–2026. Linked through the campaign account under the lawmaker's full name. | $6,500 |
| Plumbers And Amp Pipefitters Local 520 | Top donors | Plumbers And Amp Pipefitters Local 520 gave $6,500 to Nate Davidson, 2024–2025. Linked through the campaign account under the lawmaker's full name. | $6,500 |
| The Mcshane Firm | Top donors | The Mcshane Firm gave $6,500 to Nate Davidson, 2025. Linked through the campaign account under the lawmaker's full name. | $6,500 |
| Psea Pace | Top donors | Psea Pace gave $6,100 to Nate Davidson, 2024–2025. Linked through the campaign account under the lawmaker's full name. | $6,100 |
| HB 553 | Bills they lead | Nate Davidson leads HB 553, “An Act authorizing the Department of General Services, with the approval of the Governor, to grant and convey to Susquehanna Regional Transportation Authority certain lands situate in the City of Harrisburg, Dauphin County; authorizing the transfer of an easement interest in lands for a portion of the Project 70 lands owned by the Pennsylvania Fish and Boat Commission, known as Lake Winola Access, in Overfield Township, Wyoming County, to the Department of Transportation; authorizing the Department of General Services, with the approval of the Governor and the Department of Military and Veterans Affairs, to convey to Tioga County a tract of land, and to accept a tract of land from Tioga County, both tracts being located in Charleston Township, Tioga County; and authorizing the Department of General Services, on behalf\r\n of the Commonwealth of Pennsylvania, with the approval of the\r\n Department of Conservation and Natural Resources and the\r\n Governor, to grant and convey to the Commonwealth of\r\n Pennsylvania, solely for the use of the Pennsylvania Game\r\n Commission, a parcel in Lehigh Township, Carbon County, in\r\n exchange for a tract partly in Nesquehoning Borough and\r\n partly in Lehigh Township, Carbon County, to be conveyed to\r\n the Commonwealth of Pennsylvania, acting by and through the\r\n Department of Conservation and Natural Resources and added to\r\n Lehigh Gorge State Park”. | Became law |
| HR 552 | Bills they lead | Nate Davidson leads HR 552, “A Resolution recognizing July 17, 2026, as "717 Day" in Pennsylvania”. | Passed one chamber |
| HB 462 | Bills they lead | Nate Davidson leads HB 462, “An Act amending Title 42 (Judiciary and Judicial Procedure) of the Pennsylvania Consolidated Statutes, in limitation of time, further providing for infancy, insanity or imprisonment; in matters affecting government units, further providing for exceptions to sovereign immunity and for exceptions to governmental immunity; and making a repeal”. | Passed one chamber |
| HB 2174 | Bills they lead | Nate Davidson leads HB 2174, “An Act amending Title 75 (Vehicles) of the Pennsylvania Consolidated Statutes, in enforcement, providing for use of automated license plate reader information prohibited”. | In committee |
| HB 1327 | Bills they lead | Nate Davidson leads HB 1327, “An Act amending the act of June 3, 1937 (P.L.1333, No.320), known as the Pennsylvania Election Code, in penalties, further providing for the offense of bribery at elections and providing for the offense of payment for registration”. | In committee |
| HB 921 | Bills they lead | Nate Davidson leads HB 921, “An Act amending the act of June 13, 1967 (P.L.31, No.21), known as the Human Services Code, in general powers and duties of the Department of Public Welfare, providing for Low-Income Household Water Assistance Program; and making an editorial change”. | Introduced |
| HB 464 | Bills they lead | Nate Davidson leads HB 464, “A Joint Resolution proposing an amendment to the Constitution of the Commonwealth of Pennsylvania, further providing for courts to be open and suits against the Commonwealth”. | Passed one chamber |
| HB 2388 | Bills they lead | Nate Davidson leads HB 2388, “An Act providing for rounding of certain payment sums paid by physical legal tender”. | Passed one chamber |
| Nate Davidson | Source records | Nate Davidson has an explicit source reference to Nate Davidson. | None |
| Nate Davidson | Source records | Nate Davidson has an explicit source reference to Nate Davidson. | None |
| Nathan Davidson | Source records | Nate Davidson has an explicit source reference to Nathan Davidson. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…