Mark Johnson
19 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Minnkota Power Action Committee | Top donors | Minnkota Power Action Committee gave $4,000 to Mark Johnson, 2018–2025. Linked through the campaign account under the lawmaker's full name. | $4,000 |
| Haselow Robert | Top donors | Haselow Robert gave $3,600 to Mark Johnson, 2016–2025. Linked through the campaign account under the lawmaker's full name. | $3,600 |
| Mn Business Partnership Pac | Top donors | Mn Business Partnership Pac gave $3,000 to Mark Johnson, 2017–2025. Linked through the campaign account under the lawmaker's full name. | $3,000 |
| Mn Chamber Of Commerce Leadership Fd | Top donors | Mn Chamber Of Commerce Leadership Fd gave $3,000 to Mark Johnson, 2016–2025. Linked through the campaign account under the lawmaker's full name. | $3,000 |
| Stordahl Ronald A | Top donors | Stordahl Ronald A gave $3,000 to Mark Johnson, 2016–2020. Linked through the campaign account under the lawmaker's full name. | $3,000 |
| Lockridge Grindal Nauen Pllp State Pol Fnd | Top donors | Lockridge Grindal Nauen Pllp State Pol Fnd gave $2,500 to Mark Johnson, 2021–2026. Linked through the campaign account under the lawmaker's full name. | $2,500 |
| Mn Cpas Public Affairs Committee | Top donors | Mn Cpas Public Affairs Committee gave $2,500 to Mark Johnson, 2019–2025. Linked through the campaign account under the lawmaker's full name. | $2,500 |
| Brazier Glen | Top donors | Brazier Glen gave $2,250 to Mark Johnson, 2020–2023. Linked through the campaign account under the lawmaker's full name. | $2,250 |
| HF 3128 | Bills they lead | Mark Johnson leads HF 3128, “Courts prohibited from sentencing person without regard to mandatory minimum sentence applicable to designated crimes”. | Introduced |
| HF 3305 | Bills they lead | Mark Johnson leads HF 3305, “Pope County; Deputy Josh Owen Memorial Overpass designated”. | Introduced |
| HF 2399 | Bills they lead | Mark Johnson leads HF 2399, “Crime of carjacking established, reporting required, and criminal penalties imposed”. | Introduced |
| SF 2072 | Bills they lead | Mark Johnson leads SF 2072, “Levy authority extension for the Northwest Minnesota Multi-County Housing and Redevelopment Authority”. | In committee |
| SF 5350 | Bills they lead | Mark Johnson leads SF 5350, “Karlstad airport relocation bond issue and appropriation”. | In committee |
| HF 928 | Bills they lead | Mark Johnson leads HF 928, “Braham; publicly owned infrastructure improvement funding provided, bonds issued, and money appropriated”. | In committee |
| HF 1977 | Bills they lead | Mark Johnson leads HF 1977, “Braham; publicly owned infrastructure improvement funding provided, bonds issued, and money appropriated”. | In committee |
| SF 2801 | Bills they lead | Mark Johnson leads SF 2801, “Thief River Falls Regional Airport bond issue and appropriation”. | In committee |
| Mark Johnson | Source records | Mark Johnson has an explicit source reference to Mark Johnson. | None |
| Mark Johnson | Source records | Mark Johnson has an explicit source reference to Mark Johnson. | None |
| Mark Johnson | Source records | Mark Johnson has an explicit source reference to Mark Johnson. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…