Kip Capley
18 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Whitten J Thomas | Top donors | Whitten J Thomas gave $500 to Kip Capley, 2022. Linked through the campaign account under the lawmaker's full name. | $500 |
| Daniel Mary | Top donors | Daniel Mary gave $500 to Kip Capley, 2022. Linked through the campaign account under the lawmaker's full name. | $500 |
| Cunningham Thomas | Top donors | Cunningham Thomas gave $250 to Kip Capley, 2022. Linked through the campaign account under the lawmaker's full name. | $250 |
| Allen Mickey | Top donors | Allen Mickey gave $200 to Kip Capley, 2022. Linked through the campaign account under the lawmaker's full name. | $200 |
| Taylor Regina | Top donors | Taylor Regina gave $200 to Kip Capley, 2022. Linked through the campaign account under the lawmaker's full name. | $200 |
| Cope Tiffany | Top donors | Cope Tiffany gave $200 to Kip Capley, 2022. Linked through the campaign account under the lawmaker's full name. | $200 |
| Capley Tim | Top donors | Capley Tim gave $150 to Kip Capley, 2022. Linked through the campaign account under the lawmaker's full name. | $150 |
| HJR 1075 | Bills they lead | Kip Capley leads HJR 1075, “Memorials, Academic Achievement - Mark Anthony Mitchell, Top Ten Senior, Hardin County High School -”. | Became law |
| HJR 434 | Bills they lead | Kip Capley leads HJR 434, “Memorials, Academic Achievement - William Matthew Holden, Top Ten Senior, Mt. Pleasant High School -”. | Became law |
| HJR 671 | Bills they lead | Kip Capley leads HJR 671, “Memorials, Sports - Blair Baugus, 2025 TSSAA Class 1A Miss Basketball -”. | Became law |
| HJR 336 | Bills they lead | Kip Capley leads HJR 336, “Memorials, Academic Achievement - Julia Sumners, Top Ten Senior, Spring Hill High School -”. | Became law |
| HJR 439 | Bills they lead | Kip Capley leads HJR 439, “Memorials, Academic Achievement - Jayden Katherine Franks, Top Ten Senior, Wayne County High School -”. | Became law |
| HJR 414 | Bills they lead | Kip Capley leads HJR 414, “Memorials, Academic Achievement - Jack Willems, Top Ten Senior, Zion Christian Academy -”. | Became law |
| HJR 442 | Bills they lead | Kip Capley leads HJR 442, “Memorials, Academic Achievement - Sarah Loren Blackwell, Salutatorian, Wayne County High School -”. | Became law |
| HJR 398 | Bills they lead | Kip Capley leads HJR 398, “Memorials, Academic Achievement - Eli McClain, Top Ten Senior, Wayne County High School -”. | Became law |
| Kip Capley | Source records | Kip Capley has an explicit source reference to Kip Capley. | None |
| Kip Capley | Source records | Kip Capley has an explicit source reference to Kip Capley. | None |
| Capley | Source records | Kip Capley has an explicit source reference to Capley. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…