Tammy Story
19 links on this map: who funds them, what they touched, and who lobbied on it. Select anyone to move the map to them.
Start with
and connect to
Browse all held record sources
Zoom to read. Drag to explore. Select a connection.
Every link on this map
The same connections as a table, with the reason each one is here.
| Mark Joyce | Top donors | Mark Joyce gave $1,100 to Tammy Story, 2024–2026. Linked through the campaign account under the lawmaker's full name. | $1,100 |
| William Horger | Top donors | William Horger gave $725 to Tammy Story, 2026. Linked through the campaign account under the lawmaker's full name. | $725 |
| Colorado American Federation Of Labor And Congress Of Industrial Organizations Nonpartisan Small Donor | Top donors | Colorado American Federation Of Labor And Congress Of Industrial Organizations Nonpartisan Small Donor gave $725 to Tammy Story, 2025. Linked through the campaign account under the lawmaker's full name. | $725 |
| American Federation Of State County And Municipal Employees | Top donors | American Federation Of State County And Municipal Employees gave $725 to Tammy Story, 2025. Linked through the campaign account under the lawmaker's full name. | $725 |
| Wes Wendling | Top donors | Wes Wendling gave $725 to Tammy Story, 2024. Linked through the campaign account under the lawmaker's full name. | $725 |
| Wra Action Fund | Top donors | Wra Action Fund gave $725 to Tammy Story, 2024. Linked through the campaign account under the lawmaker's full name. | $725 |
| Colorado American Federation Of Labor And Congress Of Industrial Organizations Nonpartisan Small Donor | Top donors | Colorado American Federation Of Labor And Congress Of Industrial Organizations Nonpartisan Small Donor gave $725 to Tammy Story, 2024. Linked through the campaign account under the lawmaker's full name. | $725 |
| Co Fund For Children And Public Education | Top donors | Co Fund For Children And Public Education gave $725 to Tammy Story, 2024. Linked through the campaign account under the lawmaker's full name. | $725 |
| HB 22-1040 | Bills they lead | Tammy Story leads HB 22-1040, “Home Owners' Reasonable Access To Common Areas”. | Became law |
| HB 1276 | Bills they lead | Tammy Story leads HB 1276, “Protect Safety of Individuals Who Are Immigrants”. | Became law |
| HB 21-1132 | Bills they lead | Tammy Story leads HB 21-1132, “Local Government Limited Gaming Impact Fund”. | Became law |
| HB 21-1129 | Bills they lead | Tammy Story leads HB 21-1129, “Extend Deadline For Training To Teach Reading”. | Became law |
| HB 1226 | Bills they lead | Tammy Story leads HB 1226, “Manage Emissions from Electric Generating Units”. | Became law |
| SB 23-013 | Bills they lead | Tammy Story leads SB 23-013, “Fire Investigations”. | Became law |
| HB 20-1002 | Bills they lead | Tammy Story leads HB 20-1002, “College Credit For Work Experience”. | Became law |
| HB 20-1407 | Bills they lead | Tammy Story leads HB 20-1407, “College Admission Use Of National Test Score”. | Became law |
| Tammy Story | Source records | Tammy Story has an explicit source reference to Tammy Story. | None |
| Tammy Story | Source records | Tammy Story has an explicit source reference to Tammy Story. | None |
| Story | Source records | Tammy Story has an explicit source reference to Story. | None |
In the news
Reporting about the selected subject. Articles are context and do not establish a connection on this map.
Loading coverage…