Bills
5,070 bills moved in California’s legislature in two years. 2,254 became law.
- Introduced
- 269
- In committee
- 642
- Passed a chamber
- 1,081
- Became law
- 2,254
- Vetoed, failed or withdrawn
- 824
Passed a chamber, newest first, in California’s legislatureClear all
Loading bills
| Security services.SB 1203 | Passed | Not recorded | Not recorded | Sep 1 |
| Public resources trailer bill.SB 178 | Passed | Not recorded | Not recorded | Sep 1 |
| Property tax: documentary transfer tax: exemptions: nonprofit corporations chartered under tribal or federal law.AB 2167 | Passed | Not recorded | Not recorded | Sep 1 |
| Education finance: education omnibus trailer bill.SB 133 | Passed | Not recorded | Not recorded | Sep 1 |
| Consumer protection: ticket sellers.AB 1349 | Passed | Not recorded | Not recorded | Sep 1 |
| Energy: transmission infrastructure accelerator: financing.AB 192 | Passed | Not recorded | Not recorded | Sep 1 |
A vote shows its count only where the chamber published one.